Xfinity
Standings (2010)
Non-Championship Points Rankings & Stats (click column headers to sort)
2010 Cumulative Season Results Through Race 35 of 35
Pts
Rank
Driver Points Pts
Behind
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF Winnings
26 Jamie McMurray 1234 -2417 +8.2 1 6.2 4 6 0 $209,110
49 Denny Hamlin 652 -2999 -2.2 1 5.2 2 3 0 $141,595
61 Dale Earnhardt Jr. 436 -3215 +2.0 1 11.3 2 2 1 $158,780
74 Boris Said 287 -3364 -1.0 1 11.5 1 1 0 $118,731
77 Marcos Ambrose 264 -3387 -16.0 1 17.0 1 1 1 $81,950
81 Tony Stewart 195 -3456 +31.0 1 1.0 1 1 0 $117,295
1 Michael Annett 3651 Leader +6.9 0 19.7 0 2 5 $887,659
2 Brian Scott 3525 -126 -1.9 0 21.0 1 5 5 $892,909
3 Mike Bliss 3450 -201 +5.9 0 20.9 2 4 6 $878,106
4 Ricky Stenhouse Jr. 3419 -232 -5.1 0 19.4 3 8 5 $882,594
5 Tony Raines 3402 -249 +10.7 0 22.2 0 2 6 $871,709
6 Mike Wallace 3204 -447 +8.0 0 24.1 0 0 7 $865,742
7 Kenny Wallace 3198 -453 +11.1 0 24.0 0 0 3 $851,266
8 Joe Nemechek 2942 -709 +3.1 0 24.7 0 0 8 $812,280
9 Michael McDowell 2770 -881 +1.2 0 26.4 0 1 8 $754,187
10 Jason Keller 2514 -1137 +4.6 0 23.4 1 1 4 $597,216
11 Colin Braun 2474 -1177 -4.9 0 20.2 0 5 7 $630,839
12 Eric McClure 2304 -1347 +7.5 0 28.0 0 0 2 $644,915
13 Josh Wise 2161 -1490 +1.5 0 25.7 0 2 10 $563,460
14 Shelby Howard 1962 -1689 -3.6 0 23.2 0 0 3 $446,523
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF $Won
15 Robert Richardson Jr. 1882 -1769 +12.7 0 27.1 0 0 3 $563,988
16 Morgan Shepherd 1865 -1786 +2.2 0 31.4 0 0 16 $563,777
17 Mark Green 1802 -1849 -3.0 0 33.6 0 0 16 $523,085
18 Willie Allen 1605 -2046 -0.7 0 24.6 0 0 3 $382,186
19 Brian Keselowski 1566 -2085 -2.3 0 34.4 0 0 17 $518,886
20 Clint Bowyer 1506 -2145 -5.1 0 16.8 1 6 4 $265,990
21 Ryan Newman 1393 -2258 -8.4 0 16.8 2 7 4 $257,425
22 Jeremy Clements 1390 -2261 -1.6 0 25.5 0 1 5 $301,190
23 Greg Biffle 1368 -2283 +2.1 0 11.3 3 7 2 $302,280
24 James Buescher 1347 -2304 -5.9 0 24.8 0 1 5 $397,122
25 Scott Lagasse Jr 1328 -2323 -2.6 0 22.8 0 1 1 $366,142
27 Parker Kligerman 1090 -2561 -3.6 0 21.7 0 2 4 $250,404
28 Kevin Lepage 1048 -2603 -12.5 0 39.3 0 0 24 $393,935
29 Tayler Malsam 1045 -2606 +3.9 0 21.9 0 0 3 $262,273
30 Danny O'Quinn Jr. 1043 -2608 -10.1 0 37.9 0 0 20 $337,435
31 Danica Patrick 1032 -2619 -2.8 0 28.0 0 0 3 $330,819
32 Aric Almirola 1021 -2630 -0.4 0 13.0 1 4 1 $216,639
33 Kelly Bires 1019 -2632 +1.6 0 20.5 0 1 2 $232,779
34 Jeff Green 868 -2783 -4.0 0 36.2 0 0 13 $318,238
35 John Wes Townley 866 -2785 -2.1 0 22.4 0 0 1 $251,001
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF $Won
36 David Gilliland 800 -2851 -18.4 0 38.6 0 0 16 $274,278
37 Dennis Setzer 797 -2854 -12.4 0 41.1 0 0 21 $333,862
38 Brad Coleman 776 -2875 -8.4 0 12.5 0 3 1 $160,663
39 Martin Truex Jr. 771 -2880 -6.7 0 13.8 3 3 1 $177,140
40 David Reutimann 747 -2904 +9.8 0 13.5 1 2 0 $133,680
41 Scott Wimmer 745 -2906 +8.0 0 14.8 0 3 1 $152,473
42 Scott Riggs 741 -2910 +10.8 0 13.7 0 2 0 $173,935
43 Kasey Kahne 734 -2917 -12.5 0 24.0 1 2 4 $178,155
44 Brian Vickers 733 -2918 +6.0 0 7.2 2 5 0 $152,610
45 Coleman Pressley 733 -2918 +4.7 0 19.4 0 0 1 $168,206
46 Derrike Cope 709 -2942 -1.8 0 36.2 0 0 9 $206,450
47 Steve Arpin 677 -2974 -3.1 0 22.1 0 1 2 $174,856
48 Ryan Truex 673 -2978 -8.5 0 22.3 0 0 2 $152,282
50 Elliott Sadler 649 -3002 +4.2 0 13.4 1 2 1 $99,730
51 Danny Efland 628 -3023 +0.6 0 33.4 0 0 5 $201,373
52 Matt DiBenedetto 585 -3066 -8.4 0 22.0 0 2 2 $140,443
53 David Starr 580 -3071 -1.4 0 26.7 0 0 2 $151,115
54 Brian Ickler 559 -3092 +9.6 0 17.2 0 1 0 $116,507
55 Alex Kennedy 531 -3120 +2.3 0 24.8 0 0 0 $149,008
56 John Borneman III 496 -3155 +5.5 0 27.2 1 1 2 $119,073
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF $Won
57 Landon Cassill 483 -3168 +1.8 0 27.5 0 0 3 $146,463
58 Johnny Chapman 482 -3169 -3.5 0 39.8 0 0 11 $199,052
59 Chase Miller 478 -3173 -13.9 0 38.6 0 0 11 $165,620
60 Stanton Barrett 445 -3206 +2.8 0 25.0 0 0 2 $110,060
62 JR Fitzpatrick 422 -3229 +9.7 0 8.3 0 2 0 $82,604
63 Johnny Sauter 419 -3232 +0.8 0 26.4 0 0 2 $124,521
64 Sean Caisse 416 -3235 -1.2 0 26.6 0 0 2 $97,234
65 Jacques Villeneuve 405 -3246 -8.7 0 12.0 1 2 0 $98,549
66 Ron Fellows 393 -3258 +0.3 0 12.7 1 2 1 $94,114
67 Drew Herring 376 -3275 -3.7 0 23.0 0 0 1 $95,847
68 Brad Baker 372 -3279 +4.8 0 33.7 0 0 5 $110,375
69 Matt Kenseth 362 -3289 +5.3 0 15.0 1 2 1 $53,200
70 Erik Darnell 339 -3312 +10.7 0 16.7 0 0 0 $70,679
71 Victor Gonzalez Jr. 337 -3314 +7.8 0 26.2 0 0 1 $81,221
72 Ricky Carmichael 337 -3314 +0.5 0 26.2 0 0 2 $97,722
73 Chad McCumbee 298 -3353 -5.8 0 29.5 0 0 1 $87,807
75 Tony Ave 281 -3370 -4.7 0 23.7 0 0 1 $68,486
76 Tim Andrews 266 -3385 -9.0 0 36.6 0 0 5 $81,265
78 Justin Lofton 249 -3402 -2.7 0 26.7 0 0 1 $64,556
79 Kyle Kelley 225 -3426 +4.0 0 29.3 0 0 2 $54,160
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF $Won
80 Ron Hornaday Jr. 206 -3445 -9.0 0 20.0 0 0 1 $40,306
82 Hermie Sadler 195 -3456 +6.7 0 32.7 0 0 0 $65,069
83 Kevin Hamlin 193 -3458 -5.2 0 39.0 0 0 4 $72,363
84 Bobby Gerhart 191 -3460 +6.5 0 22.5 0 0 1 $68,910
85 Andy Ponstein 186 -3465 +2.5 0 33.7 0 0 2 $51,200
86 Max Papis 175 -3476 +7.0 0 2.0 1 1 0 $70,018
87 Carl Long 159 -3492 +1.0 0 36.7 0 0 1 $44,930
88 Owen Kelly 155 -3496 +4.0 0 5.0 1 1 0 $31,993
89 Kevin Swindell 147 -3504 -20.7 0 38.0 0 0 3 $45,035
90 Nelson Piquet Jr. 146 -3505 +3.0 0 7.0 0 1 0 $24,218
91 DJ Kennington 130 -3521 +19.0 0 11.0 0 0 0 $28,025
92 Robby Gordon 126 -3525 +2.0 0 14.0 0 0 1 $26,950
93 Patrick Long 126 -3525 -7.0 0 14.0 0 0 0 $15,025
94 Chrissy Wallace 125 -3526 -7.0 0 33.5 0 0 1 $65,110
95 Cole Whitt 118 -3533 +0.5 0 16.0 0 0 0 $39,930
96 Patrick Sheltra 114 -3537 +4.0 0 18.0 0 0 1 $26,843
97 Charles Lewandoski 113 -3538 +7.0 0 35.5 0 0 1 $31,070
98 Antonio Perez 110 -3541 -14.0 0 36.0 0 0 2 $41,661
99 Tomy Drissi 109 -3542 +21.0 0 18.0 0 0 0 $26,425
100 Brandon McReynolds 106 -3545 +0.0 0 19.0 0 0 0 $15,525
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF $Won
101 Greg Sacks 100 -3551 -14.0 0 21.0 0 0 0 $26,268
102 Sam Hornish Jr. 100 -3551 -9.0 0 21.0 0 0 0 $19,255
103 Blake Koch 97 -3554 +10.0 0 22.0 0 0 0 $17,750
104 Jennifer Jo Cobb 95 -3556 +3.5 0 38.5 0 0 1 $42,438
105 Marc Davis 94 -3557 +7.0 0 23.0 0 0 0 $22,693
106 Ken Schrader 88 -3563 -4.0 0 25.0 0 0 0 $26,193
107 Jason Bowles 88 -3563 +4.0 0 25.0 0 0 0 $20,668
108 Austin Dillon 88 -3563 -17.0 0 25.0 0 0 0 $20,018
109 Brad Teague 86 -3565 -5.5 0 40.0 0 0 2 $66,215
110 Chris Lawson 83 -3568 -3.5 0 40.5 0 0 2 $24,515
111 Paulie Harraka 76 -3575 +2.0 0 29.0 0 0 0 $32,188
112 JC Stout 76 -3575 +9.0 0 29.0 0 0 1 $12,150
113 Matthew Carter 74 -3577 -3.3 0 42.3 0 0 3 $38,191
114 Robb Brent 73 -3578 -5.0 0 30.0 0 0 0 $20,908
115 Brad Sweet 70 -3581 +0.0 0 31.0 0 0 1 $21,368
116 Casey Mears 70 -3581 -12.0 0 31.0 0 0 0 $19,838
117 Jarit Johnson 70 -3581 +9.0 0 31.0 0 0 1 $19,543
118 Patrick Carpentier 67 -3584 -19.0 0 32.0 0 0 1 $25,590
119 Tim George Jr. 67 -3584 -3.0 0 32.0 0 0 1 $20,518
120 Chase Mattioli 64 -3587 +9.0 0 33.0 0 0 1 $24,378
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF $Won
121 Mikey Kile 64 -3587 -8.0 0 33.0 0 0 1 $19,303
122 Kevin O'Connell 61 -3590 -2.0 0 34.0 0 0 1 $20,463
123 Chase Austin 58 -3593 +0.0 0 35.0 0 0 1 $20,758
124 Billy Johnson 55 -3596 -27.0 0 36.0 0 0 1 $18,868
125 Derrick Griffin 55 -3596 -3.0 0 36.0 0 0 1 $18,428
126 David Green 55 -3596 +7.0 0 36.0 0 0 1 $18,370
127 Peyton Sellers 53 -3598 +0.0 0 20.0 0 0 0 $16,625
128 Donnie Neuenberger 49 -3602 -14.0 0 38.0 0 0 1 $18,260
129 Joey Scarallo 46 -3605 -0.5 0 38.5 0 0 2 $26,180
130 Andrew Ranger 46 -3605 -28.0 0 39.0 0 0 1 $31,788
131 Chad Blount 43 -3608 -5.0 0 40.0 0 0 1 $18,380
132 Tim Schendel 43 -3608 -3.0 0 40.0 0 0 1 $15,580
133 Brett Rowe 40 -3611 -3.0 0 41.0 0 0 1 $25,100
134 Dan Brode 40 -3611 +1.0 0 41.0 0 0 1 $12,100
135 Justin Marks 34 -3617 -15.0 0 43.0 0 0 1 $24,874
136 Jeff Fuller 0 -3651 +0.0 0 0.0 0 0 0 $0
136 JJ Yeley 0 -3651 +0.0 0 0.0 0 0 0 $0
136 Terry Cook 0 -3651 +0.0 0 0.0 0 0 0 $0
136 Mike Harmon 0 -3651 +0.0 0 0.0 0 0 0 $0
136 Stephen Leicht 0 -3651 +0.0 0 0.0 0 0 0 $0
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF $Won
136 Kenny Hendrick 0 -3651 +0.0 0 0.0 0 0 0 $0
136 Ryan Hackett 0 -3651 +0.0 0 0.0 0 0 0 $0
136 Eddie MacDonald 0 -3651 +0.0 0 0.0 0 0 0 $0
136 Benny Gordon 0 -3651 +0.0 0 0.0 0 0 0 $0
136 Stephan McCurley 0 -3651 +0.0 0 0.0 0 0 0 $0
136 Alan Tardiff 0 -3651 +0.0 0 0.0 0 0 0 $0
136 Daryl Harr 0 -3651 +0.0 0 0.0 0 0 0 $0
136 Bobby Santos 0 -3651 +0.0 0 0.0 0 0 0 $0