Cup Series
2009 TUMS Fast Relief 500 - Results
Race Specs
Date 10/25/09 Time 1:45 PM ET
Track Martinsville Speedway Race No. 32
Type Short Track Laps 501
Location Martinsville, Virginia Grandstand Capacity 65,000
Race Results
Finish Driver Make Start Pos Comp Laps Base Pts Bon Pts Total Pts Pts Rank Finish Status Winnings
1 Denny Hamlin Toyota 17 501 185 10 5746* 10 Running $189,500
2 Jimmie Johnson Chev 15 501 170 5 6098* 1 Running $169,526
3 Juan Pablo Montoya Chev 21 501 165 5 5898* 5 Running $143,298
4 Kyle Busch Toyota 41 501 160 5 5790* 7 Running $138,698
5 Jeff Gordon Chev 2 501 155 5 5948* 3 Running $126,351
6 Jamie McMurray Ford 23 501 150 0 3091 12 Running $97,950
7 Ryan Newman Chev 1 501 146 5 5786* 8 Running $122,004
8 Mark Martin Chev 4 501 142 5 5980* 2 Running $89,350
9 Tony Stewart Chev 13 501 138 0 5906* 4 Running $99,923
10 Kevin Harvick Chev 10 501 134 0 3280 9 Running $118,703
11 Brian Vickers Toyota 24 501 130 0 3766 3 Running $106,573
12 Joey Logano Toyota 7 501 127 0 3334 8 Running $122,576
13 Bobby Labonte Ford 8 501 124 0 2813 19 Running $107,004
14 Matt Kenseth Ford 32 501 121 0 3905 1 Running $120,290
15 Jeff Burton Chev 22 501 118 5 3389 6 Running $121,156
16 David Reutimann Toyota 5 501 115 5 3764 4 Running $101,473
17 Kurt Busch Dodge 37 501 112 0 5858* 6 Running $91,250
18 Casey Mears Chev 6 501 109 0 3383 7 Running $90,175
19 Clint Bowyer Chev 19 501 106 0 3816 2 Running $83,150
20 Carl Edwards Ford 29 501 103 0 5685* 11 Running $122,256
21 Elliott Sadler Dodge 40 500 100 0 3001 15 Running $82,575
22 David Ragan Ford 14 500 97 0 3205 10 Running $82,675
23 Paul Menard Ford 30 500 94 0 2710 20 Running $105,431
24 Reed Sorenson Dodge 9 500 91 0 2849 17 Running $111,176
25 Greg Biffle Ford 20 500 88 5 5748* 9 Running $90,550
26 John Andretti Chev 27 499 85 5 2287 24 Accident $81,375
27 Marcos Ambrose Toyota 34 499 82 0 3453 5 Running $87,673
28 Martin Truex Jr. Chev 3 499 79 0 3104 11 Running $108,940
29 Dale Earnhardt Jr. Chev 12 499 76 0 3072 13 Running $87,825
30 Michael Waltrip Toyota 36 497 73 0 2471 21 Running $80,750
31 Scott Speed Toyota 18 495 70 0 2358 23 Accident $81,698
32 Kasey Kahne Dodge 26 494 67 0 5659* 12 Running $111,973
33 David Stremme Dodge 11 439 64 0 2817 18 Rear End $102,890
34 AJ Allmendinger Dodge 16 414 61 0 3025 14 Running $70,300
35 Sterling Marlin Dodge 38 355 58 0 316 38 Brakes $69,300
36 Sam Hornish Jr. Dodge 31 248 55 0 2910 16 Accident $88,010
37 Robby Gordon Toyota 33 130 52 0 2407 22 Drive Shaft $87,960
38 Joe Nemechek Toyota 28 52 49 0 1238 27 Overheating $69,150
39 David Gilliland Chev 35 48 46 5 1700 25 Brakes $69,100
40 Dave Blaney Toyota 39 38 43 0 1127 29 Overheating $69,050
41 Michael McDowell Toyota 42 36 40 0 212 42 Brakes $69,000
42 Derrike Cope Toyota 43 31 37 0 37 53 Brakes $68,940
43 Travis Kvapil Dodge 25 30 34 0 326 37 Brakes $68,523
* indicates chase points