Cup Series
2009 Price Chopper 400 Presented by Kraft Foods - Results
Race Specs
Date 10/4/09 Time 2:15 PM ET
Track Kansas Speedway Race No. 29
Type Speedway Laps 267
Location Kansas City, Kansas Grandstand Capacity 82,000
Race Results
Finish Driver Make Start Pos Comp Laps Base Pts Bon Pts Total Pts Pts Rank Finish Status Winnings
1 Tony Stewart Chev 5 267 185 5 5484* 4 Running $332,498
2 Jeff Gordon Chev 9 267 170 0 5448* 7 Running $246,776
3 Greg Biffle Ford 31 267 165 10 5437* 8 Running $209,375
4 Juan Pablo Montoya Chev 14 267 160 5 5500* 3 Running $181,873
5 Denny Hamlin Toyota 22 267 155 5 5452* 6 Running $139,225
6 Kasey Kahne Dodge 6 267 150 0 5361* 12 Running $152,973
7 Mark Martin Chev 1 267 146 5 5551* 1 Running $123,800
8 David Reutimann Toyota 13 267 142 0 3417 4 Running $132,173
9 Jimmie Johnson Chev 11 267 138 5 5533* 2 Running $154,951
10 Carl Edwards Ford 17 267 134 5 5386* 11 Running $150,131
11 Kurt Busch Dodge 39 267 130 5 5460* 5 Running $115,325
12 Kyle Busch Toyota 34 267 127 0 5392* 9 Running $142,898
13 Brad Keselowski Chev 3 267 124 5 1061 28 Running $95,075
14 Marcos Ambrose Toyota 27 267 121 0 3180 5 Running $111,698
15 Casey Mears Chev 36 267 118 0 2998 7 Running $111,550
16 Martin Truex Jr. Chev 21 267 115 5 2785 14 Running $130,690
17 AJ Allmendinger Dodge 15 267 117 0 2806 13 Running $95,000
18 Sam Hornish Jr. Dodge 33 267 109 0 2685 16 Running $113,310
19 Bill Elliott Ford 16 266 106 0 843 30 Running $90,150
20 Elliott Sadler Dodge 42 266 103 5 2749 15 Running $102,650
21 Clint Bowyer Chev 8 266 100 0 3422 3 Running $100,200
22 Ryan Newman Chev 30 266 97 0 5387* 10 Running $119,129
23 Jeff Burton Chev 35 266 94 0 3072 6 Running $135,156
24 Kevin Harvick Chev 38 266 91 0 2903 9 Running $127,528
25 David Stremme Dodge 32 266 88 0 2532 19 Running $121,965
26 Reed Sorenson Dodge 28 266 85 0 2588 17 Running $126,626
27 Scott Speed Toyota 10 266 82 0 2109 23 Running $101,648
28 Joey Logano Toyota 18 266 79 0 2931 8 Running $131,726
29 Erik Darnell Ford 41 265 76 0 222 41 Running $114,804
30 Paul Menard Ford 20 265 73 0 2452 20 Running $117,831
31 Jamie McMurray Ford 4 264 70 0 2822 12 Running $94,225
32 Max Papis Toyota 43 263 67 0 806 31 Running $84,525
33 John Andretti Chev 40 263 64 5 2031 24 Running $92,275
34 Robby Gordon Toyota 37 263 61 0 2233 21 Running $101,885
35 David Ragan Ford 25 256 58 0 2859 11 Running $90,900
36 Dale Earnhardt Jr. Chev 2 232 55 5 2859 10 Engine $100,700
37 Brian Vickers Toyota 12 208 52 0 3499 1 Engine $110,798
38 Michael Waltrip Toyota 29 141 49 0 2214 22 Accident $90,250
39 Matt Kenseth Ford 23 134 46 5 3485 2 Engine $128,290
40 Dave Blaney Toyota 24 28 43 0 1044 29 Engine $81,850
41 Mike Bliss Dodge 19 26 40 0 452 34 Overheating $81,600
42 Joe Nemechek Toyota 7 25 37 0 1109 27 Rear End $81,430
43 Bobby Labonte Ford 26 6 34 0 2534 18 Accident $81,718
* indicates chase points