Xfinity
2015 Virginia 529 College Savings 250 - Qualifying | Results
Race Specs
Date 9/11/15 Time 7:30 PM ET
Track Richmond International Raceway Race No. 25
Type Short Track Laps 250
Location Richmond, Virginia Grandstand Capacity 112,029
Race Lineup
Pos Car Driver Make Speed Time Behind
1 54 Kyle Busch Toyota 122.073 22.118 Leader
2 22 Joey Logano Ford 122.017 22.128 -0.010
3 2 Brian Scott Chev 121.968 22.137 -0.019
4 7 Regan Smith Chev 121.808 22.166 -0.048
5 88 Josh Berry Chev 121.540 22.215 -0.097
6 9 Chase Elliott Chev 121.141 22.288 -0.170
7 20 Erik Jones Toyota 121.027 22.309 -0.191
8 33 Austin Dillon Chev 120.735 22.363 -0.245
9 3 Ty Dillon Chev 120.520 22.403 -0.285
10 18 Daniel Suarez Toyota 120.208 22.461 -0.343
11 62 Brendan Gaughan Chev 120.064 22.488 -0.370
12 1 Elliott Sadler Ford 119.729 22.551 -0.433
13 60 Chris Buescher Ford 120.676 22.374 -0.256
14 16 Ryan Reed Ford 120.568 22.394 -0.276
15 98 Ryan Truex Ford 120.509 22.405 -0.287
16 42 Brennan Poole Chev 120.487 22.409 -0.291
17 39 Ryan Sieg Chev 120.273 22.449 -0.331
18 43 Dakoda Armstrong Ford 120.155 22.471 -0.353
19 4 Ross Chastain Chev 119.925 22.514 -0.396
20 8 Blake Koch Toyota 119.342 22.624 -0.506
21 01 Landon Cassill Chev 119.179 22.655 -0.537
22 14 Cale Conley Toyota 118.869 22.714 -0.596
23 26 Hermie Sadler Toyota 118.807 22.726 -0.608
24 66 Benny Gordon Toyota 118.509 22.783 -0.665
25 24 Eric McClure Toyota 119.443 22.605 -0.487
26 44 David Starr Toyota 119.326 22.627 -0.509
27 51 Jeremy Clements Chev 119.242 22.643 -0.525
28 25 John Wes Townley Chev 119.100 22.670 -0.552
29 52 Joey Gase Chev 119.042 22.681 -0.563
30 90 Jimmy Weller III Chev 119.027 22.684 -0.566
31 10 Jeff Green Toyota 119.011 22.687 -0.569
32 6 Bubba Wallace Ford 119.006 22.688 -0.570
33 28 JJ Yeley Toyota 118.979 22.693 -0.575
34 97 Dylan Kwasniewski Chev - - -
35 17 Ryan Ellis Chev - - -
36 0 Harrison Rhodes Chev - - -
37 70 Matt Waltz Chev - - -
38 40 Carl Long Dodge - - -
39 74 Mike Harmon Dodge - - -
40 40 Josh Reaume Chev - - -