National Basketball Association
BOXSCORE
Phoenix 123, L.A. Lakers 94
When: 10:00 PM ET, Sunday, October 10, 2021
Where: Staples Center, Los Angeles, California
Officials: #18 Matt Boland, #4 Sean Wright, #65 Nate Green
Attendance: 13844
Final Scoring Summary
 
Final1234T
Phoenix 28233735123
L.A. Lakers 1826203094
Phoenix Suns
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Landry Shamet - G 23:51 4-9 3-5 2-2 19 0 3 3 0 1 1 1 0 13
Chris Paul - G 22:38 7-11 1-4 0-0 2 0 3 3 5 3 1 4 0 15
Mikal Bridges - F 26:48 3-7 1-2 2-2 9 0 4 4 1 4 1 1 0 9
Jae Crowder - F 25:28 2-8 1-5 0-0 4 0 4 4 2 0 1 2 0 5
Deandre Ayton - C 22:08 4-8 1-1 2-2 1 2 7 9 1 2 0 3 0 11
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Cameron Payne 20:49 4-15 0-5 2-2 11 4 0 4 7 3 1 2 0 10
Cameron Johnson 16:54 4-7 1-3 0-0 21 2 1 3 1 2 0 0 0 9
Jalen Smith 16:08 5-8 0-1 2-2 18 4 5 9 0 1 0 0 0 12
JaVale McGee 16:02 4-5 0-0 4-4 25 1 8 9 2 2 1 3 3 12
Abdel Nader 13:20 3-4 0-1 2-2 17 0 1 1 1 2 1 0 0 8
Frank Kaminsky 9:50 1-2 0-1 2-2 3 0 2 2 3 0 0 2 0 4
Elfrid Payton 9:50 3-3 0-0 0-0 3 0 2 2 0 1 1 2 1 6
Chasson Randle 8:07 3-3 1-1 0-0 6 0 1 1 1 1 0 0 0 7
Chandler Hutchison 8:07 0-0 0-0 2-4 6 0 2 2 2 0 0 0 0 2
Devin Booker DNP
Dario Saric DNP
TOTAL 240 47-90 9-29 20-22   13 43 56 26 22 8 20 4 123
    52.2% 31.0% 90.9%   Team Rebs: 5 Total TO: 21
Los Angeles Lakers
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Russell Westbrook - G 25:48 3-12 2-5 0-0 -14 0 2 2 5 2 1 9 0 8
Wayne Ellington - G 21:57 1-5 1-5 0-0 -8 0 4 4 2 1 0 0 0 3
Anthony Davis - F 27:52 5-12 1-3 8-11 -13 1 2 3 6 3 3 1 1 19
Kent Bazemore - F 24:38 3-7 2-5 0-0 -14 1 3 4 2 3 4 1 0 8
DeAndre Jordan - C 16:27 2-2 0-0 1-2 -22 0 5 5 0 1 0 1 1 5
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Austin Reaves 17:41 3-6 2-5 0-0 -11 0 1 1 2 1 0 1 0 8
Kendrick Nunn 16:38 0-3 0-1 2-2 -12 0 1 1 1 0 0 1 0 2
Carmelo Anthony 15:41 6-12 5-7 0-0 -16 0 4 4 0 3 0 4 1 17
Rajon Rondo 13:08 0-2 0-1 0-0 -13 0 3 3 1 0 0 3 0 0
Dwight Howard 12:00 1-2 0-0 0-0 3 1 2 3 0 2 0 0 1 2
Chaundee Brown 12:00 2-7 1-4 3-4 -5 1 0 1 0 0 2 1 0 8
Trevelin Queen 12:00 3-6 0-3 0-0 -5 2 1 3 0 2 1 1 1 6
Cameron Oliver 12:00 1-5 0-2 1-3 -5 0 1 1 4 3 1 0 0 3
Joel Ayayi 8:07 1-1 0-0 0-0 -6 0 0 0 0 0 0 0 0 2
Mac McClung 4:03 1-3 1-1 0-0 -4 1 0 1 0 0 0 0 0 3
Trevor Ariza DNP
Talen Horton-Tucker DNP
LeBron James DNP
Malik Monk DNP
TOTAL 240 32-85 15-42 15-22   7 29 36 23 21 12 23 5 94
    37.6% 35.7% 68.2%   Team Rebs: 8 Total TO: 23
Technical Fouls
Team Players
PHO None
LAL None
Team Statistics
Phoenix L.A. Lakers
Fast Break Points 10 Fast Break Points 17
Points in the Paint 58 Points in the Paint 30
Biggest Lead 31 Biggest Lead 2