Major League Baseball
TEAMS
Houston Astros
Hitting Statistics
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
J. Altuve 13 48 11 18 2 0 5 11 35 11 8 0 2 .375 .729 .500
C. Correa 13 47 7 17 1 0 6 17 36 8 11 0 0 .362 .766 .455
A. Diaz 8 17 3 6 0 0 1 2 9 1 5 0 0 .353 .529 .389
M. Brantley 13 52 10 18 2 0 3 11 29 6 9 1 0 .346 .558 .424
K. Tucker 13 49 4 15 0 0 1 6 18 2 8 0 0 .306 .367 .327
G. Springer 13 57 8 15 1 0 4 10 28 2 14 0 1 .263 .491 .300
A. Bregman 13 50 5 11 1 0 1 2 15 5 6 0 0 .220 .300 .316
J. Reddick 13 36 4 7 0 0 0 0 7 2 11 0 0 .194 .194 .237
M. Maldonado 13 35 6 6 2 0 1 1 11 4 18 0 0 .171 .314 .275
Y. Gurriel 13 44 4 5 0 0 0 1 5 6 3 0 0 .114 .114 .245
D. Garneau 2 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
M. Straw 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
G. Stubbs 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
A. Toro 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 1.000
Pitching Statistics
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
L. Garcia 0 0 0.00 1 1 0 0 0 0 2.0 0 0 0 0 2 1 0
B. Taylor 1 0 1.59 8 0 0 0 0 0 5.2 5 1 1 1 2 4 0
F. Valdez 3 1 1.88 4 3 0 0 0 0 24.0 14 5 5 3 10 26 0
A. Scrubb 0 0 2.25 4 0 0 0 0 0 4.0 4 1 1 1 2 7 0
R. Pressly 1 0 2.45 7 0 0 0 4 0 7.1 7 2 2 0 1 8 2
C. Javier 2 0 2.89 5 0 0 0 0 0 9.1 5 3 3 1 5 13 0
B. Raley 0 1 3.18 6 0 0 0 0 0 5.2 4 2 2 0 5 9 0
J. Urquidy 0 1 4.02 4 3 0 0 0 0 15.2 12 8 7 4 6 12 0
Z. Greinke 1 0 4.30 3 3 0 0 0 0 14.2 12 7 7 3 5 12 0
L. McCullers Jr. 0 2 4.91 3 3 0 0 0 0 14.2 16 12 8 7 2 23 0
E. Paredes 0 0 5.14 7 0 0 0 0 1 7.0 3 4 4 1 4 9 0
J. James 0 0 9.00 3 0 0 0 0 2 4.0 5 4 4 2 1 3 0