Major League Baseball
BOXSCORE
Tampa Bay 5, Detroit 0
When: 12:35 PM ET, Tuesday, March 30, 2021
Where: Publix Field at Joker Marchant Stadium, Lakeland, Florida
Temperature: 84°
Umpires: Home - Roberto Ortiz, 1B - Mark Wegner, 2B - Lazaro Diaz, 3B - Jerry Layne
Attendance: 2185
Final Scoring Summary
 
Final123456789RHE
Tampa Bay 0000320--580
Detroit 0000000--040
Tampa Bay
Hitters Pos AB R H RBI BB K LOB Avg
Yoshitomo Tsutsugo 1B 2 0 0 0 0 2 1 .211
     Tristan Gray 1B 2 0 0 0 0 1 3 .273
Austin Meadows LF 2 0 0 0 0 0 1 .195
     Brett Sullivan LF 2 1 1 2 0 0 0 .259
Randy Arozarena RF 1 0 0 0 0 1 0 .237
     Moises Gomez PH-RF 2 0 1 1 0 1 0 .370
     Esteban Quiroz PH-RF 1 0 0 0 0 1 0 .136
Brandon Lowe 2B 1 0 0 0 0 0 0 .179
     Michael Brosseau PH-SS 3 0 0 0 0 1 1 .244
Yandy Diaz DH 2 0 1 0 0 1 0 .324
     Blake Hunt PR-DH 0 1 0 0 1 0 0 .300
Joey Wendle 3B 1 0 1 0 0 0 0 .265
     Wander Franco PH-3B 1 1 0 0 1 0 1 .257
Manuel Margot CF 2 0 1 0 0 0 1 .378
     Miles Mastrobuoni PR-CF 1 1 0 0 0 0 2 .219
Willy Adames SS 1 0 1 0 0 0 0 .390
     Xavier Edwards 2B 2 1 1 0 0 0 2 .316
Mike Zunino C 0 0 0 0 1 0 0 .231
     Joseph Odom PH-C 2 0 1 2 0 1 2 .333
Totals 28 5 8 5 3 9 14  
Batting
2B - Brett Sullivan (4), Joey Wendle (4), Manuel Margot (7), Willy Adames (3), Joseph Odom (1)
TB - Brett Sullivan 2, Moises Gomez, Yandy Diaz, Joey Wendle 2, Manuel Margot 2, Willy Adames 2, Xavier Edwards, Joseph Odom 2
RBI - Brett Sullivan 2 (7), Moises Gomez (8), Joseph Odom 2 (7)
2-Out RBI - Brett Sullivan 2 (4), Moises Gomez (4), Joseph Odom 2 (3)
Runners left in scoring position, 2 out - Tristan Gray (6), Austin Meadows (3), Manuel Margot (10)
Team LOB - 5
Baserunning
CS - Willy Adames (1, 3rd by Mize/Greiner)
SB - Xavier Edwards (3, 2nd off Mize/Greiner)
PO - Willy Adames (2nd by Mize)
Pitchers IP H R ER BB K HR ERA
Cody Reed 1.0 0 0 0 0 0 0 0.00
Michael Wacha (W 1-0) 3.0 3 0 0 0 2 0 0.60
Collin McHugh (H 1) 1.0 1 0 0 0 2 0 6.00
Hunter Strickland 1.0 0 0 0 0 1 0 7.88
Phoenix Sanders 1.0 0 0 0 0 0 0 6.00
Pitches-Strikes - Cody Reed 13-6, Michael Wacha 50-33, Collin McHugh 18-14, Hunter Strickland 10-8, Phoenix Sanders 11-7
Ground Balls-Fly Balls - Cody Reed 1-1, Michael Wacha 6-1, Collin McHugh 0-1, Hunter Strickland 0-2, Phoenix Sanders 1-2
Batters Faced - Cody Reed 3, Michael Wacha 12, Collin McHugh 4, Hunter Strickland 3, Phoenix Sanders 3
Detroit
Hitters Pos AB R H RBI BB K LOB Avg
Robbie Grossman DH 2 0 0 0 0 0 1 .227
     Dillon Dingler PR-DH 1 0 0 0 0 1 1 .375
Jeimer Candelario 3B 2 0 0 0 0 0 1 .326
     Spencer Torkelson 3B 1 0 0 0 0 0 0 .037
Willi Castro SS 2 0 0 0 0 0 1 .306
     Zack Short SS 1 0 0 0 0 0 0 .263
Jonathan Schoop 1B 2 0 1 0 0 1 0 .200
     Renato Nunez 1B 1 0 0 0 0 1 0 .188
Niko Goodrum 2B 2 0 1 0 0 0 0 .174
     Isaac Paredes 2B 0 0 0 0 0 0 0 .135
     Parker Meadows PH 1 0 0 0 0 0 0 .000
Nomar Mazara RF 2 0 0 0 0 0 2 .176
     Eric Haase LF 1 0 0 0 0 0 0 .368
JaCoby Jones LF-CF 2 0 0 0 0 2 2 .114
     Dustin Garneau C 1 0 0 0 0 0 0 .263
Grayson Greiner C 2 0 1 0 0 0 2 .389
     Daz Cameron PR-CF 0 0 0 0 0 0 0 .083
Victor Reyes CF 1 0 1 0 0 0 0 .312
     Riley Greene PR-RF 1 0 0 0 0 0 1 .231
Totals 25 0 4 0 0 5 11  
Batting
2B - Victor Reyes (3)
TB - Jonathan Schoop, Niko Goodrum, Grayson Greiner, Victor Reyes 2
Runners left in scoring position, 2 out - Willi Castro (2), Grayson Greiner (3)
Team LOB - 4
Pitchers IP H R ER BB K HR ERA
Casey Mize (L 1-3) 4.2 5 2 2 1 6 0 7.23
Michael Fulmer 0.1 2 1 1 0 1 0 8.10
Matt Manning 1.0 1 2 2 2 1 0 5.00
Drew Hutchison 1.0 0 0 0 0 1 0 3.00
Pitches-Strikes - Casey Mize 62-45, Michael Fulmer 11-8, Matt Manning 28-14, Drew Hutchison 11-6
Ground Balls-Fly Balls - Casey Mize 3-4, Michael Fulmer 0-0, Matt Manning 2-0, Drew Hutchison 1-1
Batters Faced - Casey Mize 19, Michael Fulmer 3, Matt Manning 6, Drew Hutchison 3