Sprint
Standings (2009)
Championship Points Rankings & Stats (click column headers to sort)
2009 Race For The Cup Results Through Race 10 of 10
Pts
Rank
Driver Points Pts
Behind
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF

Winnings

1 Jimmie Johnson 6652 Leader -2.9 7 11.1 16 24 2 $7,371,497
2 Mark Martin 6511 -141 -3.9 5 13.7 14 21 4 $5,313,016
3 Jeff Gordon 6473 -179 +0.7 1 10.2 16 25 1 $6,525,462
4 Kurt Busch 6446 -206 +0.5 2 12.8 10 21 3 $5,011,267
5 Denny Hamlin 6335 -317 +1.2 4 13.2 15 20 4 $5,501,327
6 Tony Stewart 6309 -343 +2.7 4 10.4 15 23 1 $6,992,187
7 Greg Biffle 6292 -360 -0.2 0 14.0 10 16 2 $4,828,647
8 Juan Pablo Montoya 6252 -400 -1.5 0 14.2 7 18 0 $5,272,050
9 Ryan Newman 6173 -479 -0.2 0 14.7 5 15 1 $5,027,195
10 Kasey Kahne 6128 -524 -3.6 2 15.3 7 14 2 $5,778,749
11 Carl Edwards 6118 -534 +5.4 0 15.1 7 14 3 $5,509,917
12 Brian Vickers 5929 -723 -2.6 1 17.3 4 13 5 $4,758,549
Non-Championship Points Rankings & Stats (click column headers to sort)
2009 Cumulative Season Results Through Race 36 of 36
Pts
Rank
Driver Points Pts
Behind
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF Winnings
13 Kyle Busch 4482 -2170 -3.1 4 15.4 9 13 2 $6,233,854
14 Matt Kenseth 4389 -2263 +6.1 2 15.4 7 12 2 $7,103,195
15 Clint Bowyer 4365 -2287 +1.7 0 14.9 4 16 0 $4,420,097
16 David Reutimann 4221 -2431 -0.5 1 16.4 5 10 0 $4,908,708
17 Jeff Burton 4022 -2630 +6.0 0 18.0 5 10 2 $5,480,972
18 Marcos Ambrose 3830 -2822 -0.5 0 19.6 4 7 2 $4,204,310
19 Kevin Harvick 3796 -2856 +1.1 0 19.9 5 9 2 $6,118,833
20 Joey Logano 3791 -2861 +0.4 1 20.0 3 7 3 $5,403,297
21 Casey Mears 3759 -2893 +6.2 0 19.8 0 4 0 $3,975,926
22 Jamie McMurray 3604 -3048 +0.5 1 21.4 1 5 2 $4,002,267
23 Martin Truex Jr. 3578 -3074 -4.8 0 21.9 1 6 5 $4,763,795
24 A.J. Allmendinger 3481 -3171 +0.4 0 22.4 1 6 0 $3,899,621
25 Dale Earnhardt Jr. 3422 -3230 -1.1 0 23.2 2 5 5 $4,115,802
26 Elliott Sadler 3350 -3302 +4.8 0 23.9 1 5 2 $3,843,466
27 David Ragan 3257 -3395 +2.3 0 24.4 0 2 4 $3,703,351
28 Sam Hornish Jr. 3203 -3449 -1.4 0 25.0 2 7 8 $4,155,151
29 Reed Sorenson 3147 -3505 +1.0 0 25.3 0 1 1 $4,662,518
30 Bobby Labonte 3128 -3524 +0.7 0 25.7 1 2 6 $4,218,510
31 Paul Menard 2979 -3673 +4.1 0 26.9 0 0 4 $4,389,296
32 David Stremme 2919 -3733 -0.3 0 25.0 0 0 5 $4,163,265
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF $Won
33 Michael Waltrip 2839 -3813 +3.3 0 27.1 0 2 6 $3,474,594
34 Robby Gordon 2699 -3953 +1.4 0 28.5 1 1 9 $3,881,870
35 Scott Speed 2690 -3962 -5.2 0 29.0 1 1 8 $3,564,832
36 John Andretti 2597 -4055 +7.4 0 29.3 0 0 2 $3,263,631
37 David Gilliland 1928 -4724 -4.8 0 33.9 0 0 14 $2,535,004
38 Brad Keselowski 1528 -5124 +1.8 1 21.5 1 4 1 $1,732,854
39 Regan Smith 1440 -5212 +2.4 0 27.7 0 0 3 $1,773,239
40 Joe Nemechek 1342 -5310 -9.1 0 39.5 0 0 26 $2,411,236
41 Dave Blaney 1204 -5448 -9.5 0 41.1 0 0 27 $2,343,061
42 Bill Elliott 1095 -5557 -2.6 0 23.9 0 0 2 $1,330,303
43 Max Papis 1047 -5605 +2.1 0 31.1 0 1 2 $1,218,600
44 Mike Bliss 577 -6075 -14.3 0 39.5 0 0 11 $1,004,638
45 Tony Raines 528 -6124 +1.1 0 39.8 0 0 10 $1,034,755
46 Aric Almirola 527 -6125 -2.5 0 32.4 0 0 2 $954,409
47 Erik Darnell 472 -6180 +5.1 0 31.9 0 0 0 $745,878
48 Scott Riggs 448 -6204 -2.4 0 35.9 0 0 3 $852,211
49 Travis Kvapil 378 -6274 -6.3 0 33.3 0 0 2 $675,669
50 Patrick Carpentier 351 -6301 +1.5 0 34.8 0 0 4 $456,425
51 Terry Labonte 338 -6314 +2.3 0 35.8 0 0 3 $742,791
52 Michael McDowell 326 -6326 -2.6 0 40.8 0 0 8 $593,229
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF $Won
53 Sterling Marlin 316 -6336 +0.3 0 39.3 0 0 7 $493,720
54 Jeremy Mayfield 288 -6364 -3.0 0 35.8 0 0 1 $590,551
55 Mike Skinner 200 -6452 -5.4 0 41.0 0 0 4 $493,416
56 Ron Fellows 158 -6494 +5.0 0 28.0 0 0 0 $144,625
57 Boris Said 152 -6500 -20.0 0 29.0 0 0 1 $160,338
58 Todd Bodine 123 -6529 -6.7 0 40.7 0 0 3 $264,354
59 Robert Richardson Jr. 109 -6543 +23.0 0 18.0 0 0 0 $77,250
60 Andy Lally 82 -6570 -12.0 0 27.0 0 0 0 $67,350
61 Mike Wallace 80 -6572 -5.0 0 41.0 0 0 1 $185,890
62 Scott Wimmer 76 -6576 -3.0 0 29.0 0 0 0 $89,160
63 Dexter Bean 55 -6597 +7.0 0 36.0 0 0 0 $93,425
64 P.J. Jones 40 -6612 -4.0 0 42.0 0 0 2 $134,565
65 Brandon Ash 40 -6612 +2.0 0 41.0 0 0 1 $72,225
66 Derrike Cope 37 -6615 +1.0 0 42.0 0 0 1 $117,703
67 Tony Ave 34 -6618 +0.0 0 43.0 0 0 0 $62,326
68 Mike Garvey 0 -6652 +0.0 0 0.0 0 0 0 $48,538
69 Kirk Shelmerdine 0 -6652 +0.0 0 0.0 0 0 0 $48,438
70 Norm Benning 0 -6652 +0.0 0 0.0 0 0 0 $48,413
71 J.J. Yeley 0 -6652 +0.0 0 0.0 0 0 0 $28,075
72 David Starr 0 -6652 +0.0 0 0.0 0 0 0 $27,275
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF $Won
73 Carl Long 0 -6652 +0.0 0 0.0 0 0 0 $26,463
74 Kelly Bires 0 -6652 +0.0 0 0.0 0 0 0 $21,363
75 Geoffrey Bodine 0 -6652 +0.0 0 0.0 0 0 0 $21,138
76 Kyle Petty 0 -6652 +0.0 0 0.0 0 0 0 $0
76 Ken Schrader 0 -6652 +0.0 0 0.0 0 0 0 $0
76 Stanton Barrett 0 -6652 +0.0 0 0.0 0 0 0 $0
76 Johnny Benson 0 -6652 +0.0 0 0.0 0 0 0 $0
76 Chad Chaffin 0 -6652 +0.0 0 0.0 0 0 0 $0
76 Eric McClure 0 -6652 +0.0 0 0.0 0 0 0 $0
76 Ted Christopher 0 -6652 +0.0 0 0.0 0 0 0 $0
76 Chad McCumbee 0 -6652 +0.0 0 0.0 0 0 0 $0
76 Bryan Clauson 0 -6652 +0.0 0 0.0 0 0 0 $0
76 Marlin Sterling 0 -6652 +0.0 0 0.0 0 0 0 $0
76 Trevor Boys 0 -6652 +0.0 0 0.0 0 0 0 $0