Nationwide
Brian Scott (2014)
Bio
Birthdate: January 12, 1988 Owner: Richard Childress
Hometown: Boise, Idaho Car: Chevrolet
Team: Richard Childress Racing Car No.: 2
Primary Sponsor: Shore Lodge Crew Chief: Phil Gould
2014 Statistics
Driver Points 1154 Driver Points Rank 4
Races Won 0 Points per NASCAR Race 35
Races Won (%) 0% NASCAR Won (%) 0%
Average Start 6.5 Average Finish Overall 9.3
Average Finish Last 5 8.4 Average Finish Last 10 7.2
Driver Races Run 33 Points per Driver Race Run 35
NASCAR Races Run 33 Percentage NASCAR Races Run 100%
Top 5 Finishes 6 Races Top 5 (%) 18.2%
Top 10 Finishes 23 Races Top 10 (%) 69.7%
NASCAR Top 5 (%) 18.2% NASCAR Top 10 (%) 69.7%
Avg Start-to-Finish -2.9 Best Start Position 1
Driver Laps Run 6,006 Driver Races Laps 6,063
Percentage Race Laps Run 99.1% Percentage Races Finished Laps Run 100%
NASCAR Races Laps 6,063 Percentage NASCAR Laps Run 99.1%
Did Not Finish 1 Did Not Finish (%) 3%
2014 Race by Race for Brian Scott
Date Event Name Finish Start Laps Run Race Laps Pts/Bon Earned Finish Status Winnings
2/22/14 DRIVE4COPD 300 17 20 121 121 27/0 Running $56170
3/1/14 Blue Jeans Go Green 200 11 2 168 168 33/0 Running $23081
3/8/14 Boyd Gaming 300 7 5 200 200 37/0 Running $28131
3/15/14 Drive to stop Diabetes 300 14 4 299 300 30/0 Running $26475
3/22/14 Treatmyclot.com 300 12 9 150 150 33/1 Running $25456
4/4/14 O'Reilly Auto Parts 300 12 13 200 200 32/0 Running $26700
4/11/14 VFW Sport Clips Help a Hero 200 11 7 147 147 33/0 Running $18625
4/25/14 ToyotaCare 250 5 1 250 250 40/1 Running $30375
5/3/14 Aaron's 312 33 10 61 117 12/1 Accident $22135
5/18/14 Get To Know Newton 250 6 7 250 250 38/0 Running $29275
5/24/14 History 300 5 6 200 200 39/0 Running $29000
5/31/14 Buckle Up 200 presented by Click It or Ticket 7 3 200 200 37/0 Running $22150
6/14/14 Ollie's Bargain Outlet 250 5 6 125 125 39/0 Running $23325
6/21/14 Gardner Denver 200 Fired up Johnsville 16 6 53 53 28/0 Running $19150
6/27/14 John R. Elliott HERO Campaign 300 8 5 200 200 36/0 Running $24100
7/4/14 Subway Firecracker 250 powered by Coca-Cola 16 15 103 103 29/1 Running $23350
7/12/14 Sta-Green 200 7 5 200 200 37/0 Running $19750
7/19/14 EnjoyIllinois.com 300 6 1 200 200 39/1 Running $35350
7/26/14 Lilly Diabetes 250 7 10 100 100 37/0 Running $32700
8/2/14 US Cellular 250 Presented by New Holland 7 4 250 250 37/0 Running $27935
8/9/14 Zippo 200 at the Glen 10 7 82 82 34/0 Running $20331
8/16/14 Nationwide Children's Hospital 200 3 3 90 90 43/2 Running $37875
8/22/14 Food City 300 11 9 300 300 33/0 Running $25275
8/30/14 Great Clips 300 to benefit Feed The Children 7 9 195 195 37/0 Running $22060
9/5/14 Virginia 529 College Savings 250 5 5 250 250 39/0 Running $25000
9/13/14 Jimmy John's Freaky Fast 300 Powered By Coca-Cola 9 1 200 200 36/1 Running $33060
9/20/14 VisitMyrtleBeach.com 300 2 5 200 200 42/0 Running $49185
9/27/14 NASCAR Nationwide Series September Dover Race 7 7 200 200 38/1 Running $22150
10/4/14 Kansas Lottery 300 9 5 200 200 36/1 Running $28810
10/10/14 Drive For The Cure 300 Presented By Blue Cross Blue Shield Of No 10 3 200 200 34/0 Running $24525
11/1/14 O'Reilly Auto Parts Challenge 6 4 200 200 38/0 Running $27725
11/8/14 Dav 200 - Honoring America's Veterans 7 9 206 206 37/0 Running $26925
11/15/14 Ford Ecoboost 300 10 7 206 206 34/0 Running $27550