National Basketball Association
Eastern Conference
NBA Atlantic W L PCT GB CONF DIV HOME AWAY
Boston 39 27 .591 - 32-16 8-6 24-9 15-18
New York 36 30 .545 3.0 28-20 8-6 22-11 14-19
Philadelphia 35 31 .530 4.0 28-20 7-6 19-14 16-17
Toronto 23 43 .348 16.0 15-33 7-8 13-20 10-23
Brooklyn 22 44 .333 17.0 16-32 5-9 9-24 13-20
NBA Central W L PCT GB CONF DIV HOME AWAY
Chicago 50 16 .758 - 38-10 13-1 26-7 24-9
Indiana 42 24 .636 8.0 29-19 9-4 23-10 19-14
Milwaukee 31 35 .470 19.0 24-24 7-8 17-16 14-19
Detroit 25 41 .379 25.0 20-28 4-11 18-15 7-26
Cleveland 21 45 .318 29.0 13-35 3-12 11-22 10-23
NBA Southeast W L PCT GB CONF DIV HOME AWAY
Miami 46 20 .697 - 35-13 9-5 28-5 18-15
Atlanta 40 26 .606 6.0 31-17 11-3 23-10 17-16
Orlando 37 29 .561 9.0 30-18 8-7 21-12 16-17
Washington 20 46 .303 26.0 16-32 7-7 11-22 9-24
Charlotte 7 59 .106 39.0 5-43 1-14 4-29 3-30
Western Conference
NBA Northwest W L PCT GB CONF DIV HOME AWAY
Oklahoma City 47 19 .712 - 34-14 10-3 26-7 21-12
Denver 38 28 .576 9.0 22-26 6-7 20-13 18-15
Utah 36 30 .545 11.0 25-23 9-4 25-8 11-22
Portland 28 38 .424 19.0 20-28 4-10 20-13 8-25
Minnesota 26 40 .394 21.0 19-29 4-9 13-20 13-20
NBA Pacific W L PCT GB CONF DIV HOME AWAY
L.A. Lakers 41 25 .621 - 32-16 9-5 26-7 15-18
L.A. Clippers 40 26 .606 1.0 29-19 7-7 24-9 16-17
Phoenix 33 33 .500 8.0 23-25 9-5 19-14 14-19
Golden State 23 43 .348 18.0 16-32 7-8 12-21 11-22
Sacramento 22 44 .333 19.0 16-32 3-10 16-17 6-27
NBA Southwest W L PCT GB CONF DIV HOME AWAY
San Antonio 50 16 .758 - 35-13 12-4 28-5 22-11
Memphis 41 25 .621 9.0 26-22 7-8 26-7 15-18
Dallas 36 30 .545 14.0 26-22 8-5 23-10 13-20
Houston 34 32 .515 16.0 23-25 6-8 22-11 12-21
New Orleans 21 45 .318 29.0 14-34 3-11 11-22 10-23