National Basketball Association
PLAYERS | INJURIES
Andrew Bynum
2010-2011 Game Log | Main Player Page
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF INJURY
5/8/11 @ DAL L 86-122 31:00 6 2-7 0-0 2-2 1 6 1 3/1 2 No injury listed
5/6/11 @ DAL L 92-98 37:10 21 9-16 0-0 3-3 1 10 0 3/1 5 No injury listed
5/4/11 DAL L 81-93 37:08 18 8-11 0-0 2-2 1 13 1 1/0 2 No injury listed
5/2/11 DAL L 94-96 28:58 8 3-8 0-0 2-2 1 5 1 0/0 1 No injury listed
4/28/11 @ NO W 98-80 29:20 18 8-13 0-0 2-2 1 12 2 4/1 2 No injury listed
4/26/11 NO W 106-90 29:16 18 6-11 0-0 6-7 2 10 2 3/0 3 No injury listed
4/24/11 @ NO L 88-93 34:39 11 3-8 0-0 5-6 0 9 3 2/1 4 No injury listed
4/22/11 @ NO W 100-86 34:42 14 6-13 0-0 2-2 0 11 0 2/0 4 No injury listed
4/20/11 NO W 87-78 31:53 17 8-11 0-0 1-3 1 11 2 1/1 6 No injury listed
4/17/11 NO L 100-109 25:39 13 4-7 0-0 5-7 0 9 2 1/0 4 No injury listed
4/13/11 @ SAC W 116-108 (OT) - - - - - - - - -/- - Doub - Knee
4/12/11 SA W 102-93 13:04 4 2-3 0-0 0-0 0 4 2 0/0 0 No injury listed
4/10/11 OKC L 106-120 39:06 12 4-9 0-0 4-6 2 13 2 0/1 2 No injury listed
4/8/11 @ POR L 86-93 31:28 3 1-2 0-0 1-2 0 6 2 3/2 6 Ques - Flu
4/6/11 @ GS L 87-95 35:00 13 5-5 0-0 3-7 3 17 0 3/1 4 No injury listed
4/5/11 UTA L 85-86 38:40 12 5-13 0-0 2-2 1 23 4 2/0 0 Prob - Knee
4/3/11 DEN L 90-95 30:42 8 4-7 0-0 0-0 2 16 2 3/2 2 No injury listed
4/1/11 @ UTA W 96-85 30:51 11 4-7 0-0 3-9 3 5 3 1/0 3 No injury listed
3/31/11 DAL W 110-82 36:31 18 6-9 0-0 6-8 3 13 2 0/0 0 No injury listed
3/27/11 NO W 102-84 21:43 13 5-6 0-0 3-5 1 5 1 3/0 5 No injury listed
3/25/11 LAC W 112-104 32:30 11 4-6 0-0 3-4 2 12 3 0/0 2 Prob - Suspension
3/22/11 PHO W 139-137 (OT) 0:00 0 0-0 0-0 0-0 0 0 0 0/0 0 Out - Suspension
3/20/11 POR W 84-80 - - - - - - - - -/- - Out - Suspension
3/18/11 MIN W 106-98 33:29 10 4-8 0-0 2-3 1 14 2 1/0 4 Prob - Knee
3/14/11 ORL W 97-84 27:37 10 3-10 0-0 4-5 1 18 4 0/0 4 No injury listed
3/12/11 @ DAL W 96-91 37:03 22 9-12 0-0 4-9 1 15 0 1/1 1 No injury listed
3/10/11 @ MIA L 88-94 36:49 13 4-5 0-0 5-6 2 12 1 2/2 4 No injury listed
3/8/11 @ ATL W 101-87 34:56 16 8-10 0-0 0-0 3 16 3 1/0 3 No injury listed
3/6/11 @ SA W 99-83 26:34 4 2-2 0-0 0-0 0 17 3 0/0 5 No injury listed
3/4/11 CHA W 92-84 28:21 9 3-4 0-0 3-4 0 17 6 1/1 0 No injury listed
3/1/11 @ MIN W 90-79 27:37 14 5-10 0-0 4-4 2 7 2 4/0 3 No injury listed
2/27/11 @ OKC W 90-87 31:39 16 5-7 0-0 6-8 2 10 5 0/1 1 No injury listed
2/25/11 LAC W 108-95 31:35 16 6-10 0-0 4-5 4 11 1 1/2 0 No injury listed
2/23/11 @ POR W 106-101 (OT) 31:55 6 3-6 0-0 0-0 1 4 1 3/1 3 No injury listed
2/22/11 ATL W 104-80 25:35 5 1-3 0-0 3-4 1 15 3 2/0 3 No injury listed
2/16/11 @ CLE L 99-104 22:29 6 2-12 0-0 2-3 1 6 2 3/0 5 No injury listed
2/14/11 @ CHA L 89-109 23:08 9 3-6 0-0 3-4 2 6 1 1/0 2 Prob - Knee
2/13/11 @ ORL L 75-89 29:49 17 8-15 0-0 1-2 1 9 1 0/2 1 No injury listed
2/11/11 @ NY W 113-96 30:09 12 5-8 0-0 2-4 2 9 1 3/1 3 No injury listed
2/10/11 @ BOS W 92-86 33:55 16 6-10 0-0 4-5 1 9 1 4/0 2 No injury listed
2/7/11 @ MEM W 93-84 29:08 11 4-6 0-0 3-6 2 7 2 2/0 1 No injury listed
2/5/11 @ NO W 101-95 28:20 12 5-8 0-0 2-4 2 7 1 0/0 0 No injury listed
2/3/11 SA L 88-89 29:28 10 4-7 0-0 2-2 6 10 3 2/0 4 Prob - Knee
2/1/11 HOU W 114-106 (OT) - - - - - - - - -/- - Out - Knee
1/30/11 BOS L 96-109 28:02 11 3-6 0-0 5-9 0 6 1 0/0 5 No injury listed
1/28/11 SAC L 95-100 28:11 12 4-8 0-0 4-4 3 4 0 1/1 2 No injury listed
1/25/11 UTA W 120-91 27:22 19 6-9 0-0 7-8 1 11 3 3/0 2 No injury listed
1/21/11 @ DEN W 107-97 26:31 17 7-11 0-0 3-4 1 7 2 0/0 4 Prob - Elbow
1/19/11 @ DAL L 100-109 29:55 10 4-6 0-0 2-2 0 7 1 2/0 2 No injury listed
1/17/11 OKC W 101-94 21:59 10 5-8 0-0 0-0 0 10 1 1/0 5 No injury listed
1/16/11 @ LAC L 92-99 32:04 18 7-11 0-0 4-4 0 13 3 2/0 4 No injury listed
1/14/11 BK W 100-88 22:16 2 1-5 0-0 0-0 1 5 2 0/0 5 No injury listed
1/12/11 @ GS W 115-110 29:25 11 4-11 0-0 3-5 0 14 2 2/0 2 No injury listed
1/11/11 CLE W 112-57 28:20 15 7-9 0-0 1-3 1 6 5 4/0 3 No injury listed
1/9/11 NY W 109-87 24:52 18 8-15 0-0 2-2 2 7 2 0/0 4 No injury listed
1/7/11 NO W 101-97 31:01 17 7-13 0-0 3-3 0 5 3 3/1 3 No injury listed
1/5/11 @ PHO W 99-95 27:10 14 6-10 0-0 2-7 1 7 2 0/0 5 No injury listed
1/4/11 DET W 108-83 22:10 13 6-6 0-0 1-1 2 6 1 0/0 3 No injury listed
1/2/11 MEM L 85-104 26:56 9 4-8 0-0 1-2 1 11 5 1/0 1 No injury listed
12/31/10 PHI W 102-98 31:23 8 3-6 0-0 2-2 1 15 1 1/0 3 No injury listed
12/29/10 @ NO W 103-88 30:09 18 8-12 0-0 2-2 0 6 1 3/0 2 No injury listed
12/28/10 @ SA L 82-97 21:52 10 4-4 0-0 2-8 1 7 1 1/0 1 No injury listed
12/25/10 MIA L 80-96 17:42 6 3-5 0-0 0-0 1 5 1 1/0 3 No injury listed
12/21/10 MIL L 79-98 17:51 6 3-4 0-0 0-0 2 3 2 0/0 2 Prob - Knee
12/19/10 @ TOR W 120-110 17:39 16 4-6 0-0 8-10 0 7 1 0/0 2 No injury listed
12/17/10 @ PHI W 93-81 12:58 3 1-5 0-0 1-2 0 4 0 1/0 1 No injury listed
12/15/10 @ IND W 109-94 17:32 3 1-4 0-0 1-2 2 5 0 1/0 3 No injury listed
12/14/10 @ WAS W 103-89 17:29 7 1-5 0-0 5-8 1 4 2 1/0 0 No injury listed
12/12/10 @ BK W 99-92 - - - - - - - - -/- - Prob - Knee
12/10/10 @ CHI L 84-88 - - - - - - - - -/- - Ques - Knee
12/8/10 @ LAC W 87-86 - - - - - - - - -/- - Ques - Knee
12/7/10 WAS W 115-108 - - - - - - - - -/- - Doub - Knee
12/3/10 SAC W 113-80 - - - - - - - - -/- - Ques - Knee
12/1/10 @ HOU L 99-109 - - - - - - - - -/- - Ques - Knee
11/30/10 @ MEM L 96-98 - - - - - - - - -/- - Ques - Knee
11/28/10 IND L 92-95 - - - - - - - - -/- - Out - Knee
11/26/10 @ UTA L 96-102 - - - - - - - - -/- - Out - Knee
11/23/10 CHI W 98-91 - - - - - - - - -/- - Out - Knee
11/21/10 GS W 117-89 - - - - - - - - -/- - Out - Knee
11/19/10 @ MIN W 112-95 - - - - - - - - -/- - Out - Knee
11/17/10 @ DET W 103-90 - - - - - - - - -/- - Out - Knee
11/16/10 @ MIL W 118-107 - - - - - - - - -/- - Out - Knee
11/14/10 PHO L 116-121 - - - - - - - - -/- - Out - Knee
11/11/10 @ DEN L 112-118 - - - - - - - - -/- - Out - Knee
11/9/10 MIN W 99-94 - - - - - - - - -/- - Out - Knee
11/7/10 POR W 121-96 - - - - - - - - -/- - Out - Knee
11/5/10 TOR W 108-103 - - - - - - - - -/- - Out - Knee
11/3/10 @ SAC W 112-100 - - - - - - - - -/- - Out - Knee
11/2/10 MEM W 124-105 - - - - - - - - -/- - Out - Knee
10/31/10 GS W 107-83 - - - - - - - - -/- - Out - Knee
10/29/10 @ PHO W 114-106 - - - - - - - - -/- - Out - Knee
10/26/10 HOU W 112-110 - - - - - - - - -/- - Out - Knee
   Represents date injured