National Basketball Association
PLAYERS | INJURIES
Greg Oden
2008-2009 Game Log | Main Player Page
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF INJURY
4/30/09 @ HOU L 76-92 16:11 3 1-3 0-0 1-2 0 6 2 4/0 4 No injury listed
4/28/09 HOU W 88-77 14:16 2 0-1 0-0 2-4 0 4 2 2/1 4 No injury listed
4/26/09 @ HOU L 88-89 10:47 0 0-1 0-0 0-0 0 3 0 1/0 5 No injury listed
4/24/09 @ HOU L 83-86 21:14 6 3-5 0-0 0-0 0 4 0 1/0 5 No injury listed
4/21/09 HOU W 107-103 11:38 4 1-4 0-0 2-2 0 4 0 0/1 6 No injury listed
4/18/09 HOU L 81-108 21:36 15 6-7 0-0 3-4 0 5 1 0/0 3 Ques - Infection
4/15/09 DEN W 104-76 20:23 10 3-6 0-0 4-6 0 4 1 1/0 2 No injury listed
4/13/09 OKC W 113-83 20:10 16 7-11 0-0 2-2 0 9 1 0/0 2 No injury listed
4/11/09 @ LAC W 87-72 17:10 4 1-2 0-0 2-2 0 6 1 0/0 1 No injury listed
4/10/09 LAL W 106-98 23:21 10 3-5 0-0 4-8 0 6 0 1/0 5 No injury listed
4/8/09 @ SA W 95-83 21:35 8 4-5 0-0 0-1 0 8 2 0/0 5 No injury listed
4/7/09 @ MEM W 96-93 23:02 10 5-8 0-0 0-0 0 5 1 3/0 5 No injury listed
4/5/09 @ HOU L 88-102 11:15 4 1-2 0-0 2-4 0 0 1 0/1 4 No injury listed
4/3/09 @ OKC W 107-72 15:51 8 3-8 0-0 2-4 1 8 0 2/0 5 No injury listed
3/31/09 UTA W 125-104 11:17 12 4-6 0-0 4-5 0 8 2 1/0 4 No injury listed
3/28/09 MEM W 86-66 21:41 12 3-9 0-0 6-8 0 9 1 0/0 4 No injury listed
3/26/09 PHO W 129-109 16:41 8 2-2 0-0 4-8 0 1 3 1/0 4 No injury listed
3/23/09 PHI L 108-114 (OT) 25:18 13 5-7 0-0 3-3 0 8 2 0/0 5 No injury listed
3/21/09 @ MIL W 96-84 9:26 2 1-2 0-0 0-1 0 3 0 4/1 5 No injury listed
3/19/09 @ CLE L 92-97 (OT) 12:15 7 1-4 0-0 5-8 0 9 0 0/0 5 No injury listed
3/18/09 @ IND W 95-85 11:52 4 1-3 0-0 2-2 0 7 1 2/0 2 Ques - Knee
3/16/09 @ MEM W 103-92 - - - - - - - - -/- - Ques - Knee
3/15/09 @ ATL L 80-98 - - - - - - - - -/- - Out - Knee
3/13/09 BK W 109-100 - - - - - - - - -/- - Ques - Knee
3/11/09 DAL L 89-93 - - - - - - - - -/- - Out - Knee
3/9/09 LAL W 111-94 - - - - - - - - -/- - Out - Knee
3/7/09 MIN W 95-93 - - - - - - - - -/- - Out - Knee
3/5/09 @ DEN L 90-106 - - - - - - - - -/- - Out - Knee
3/4/09 IND W 107-105 - - - - - - - - -/- - Out - Knee
3/1/09 SA W 102-84 - - - - - - - - -/- - Out - Knee
2/27/09 @ MIN W 102-82 - - - - - - - - -/- - Out - Knee
2/25/09 @ SA L 84-99 - - - - - - - - -/- - Doub - Knee
2/24/09 @ HOU L 94-98 - - - - - - - - -/- - Doub - Knee
2/22/09 LAC W 116-87 - - - - - - - - -/- - Out - Knee
2/20/09 ATL W 108-98 - - - - - - - - -/- - Out - Knee
2/18/09 MEM W 94-90 - - - - - - - - -/- - Doub - Knee
2/12/09 @ GS L 98-105 18:08 8 4-5 0-0 0-0 0 11 0 3/0 5 No injury listed
2/11/09 OKC W 106-92 24:33 16 8-10 0-0 0-2 0 10 3 3/1 5 No injury listed
2/8/09 NY W 109-108 27:43 17 7-11 0-0 3-5 1 12 6 2/0 5 No injury listed
2/6/09 @ OKC L 93-102 16:14 4 1-3 0-0 2-2 2 2 0 2/0 4 No injury listed
2/4/09 @ DAL L 99-104 21:00 6 3-6 0-0 0-0 1 4 0 1/0 2 No injury listed
2/2/09 @ NO W 97-89 17:51 6 3-6 0-0 0-0 0 6 0 0/0 4 No injury listed
1/31/09 UTA W 122-108 11:02 5 2-2 0-0 1-2 0 1 1 1/2 5 No injury listed
1/28/09 CHA W 88-74 30:23 14 4-9 0-0 6-10 1 14 3 3/2 5 No injury listed
1/26/09 @ LAC W 113-88 26:20 16 7-7 0-0 2-4 0 6 1 1/2 4 No injury listed
1/24/09 WAS W 100-87 38:40 18 6-10 0-0 6-8 1 14 0 2/2 4 No injury listed
1/21/09 CLE L 98-104 25:16 10 3-4 0-0 4-4 1 8 1 3/0 6 No injury listed
1/19/09 MIL W 102-85 35:01 24 9-14 0-0 6-11 0 15 2 1/2 2 No injury listed
1/17/09 @ CHA L 97-102 (OT) 18:03 8 3-7 0-0 2-5 0 3 0 1/0 6 No injury listed
1/15/09 @ BK W 105-99 13:23 2 1-2 0-0 0-0 0 1 1 0/0 2 No injury listed
1/14/09 @ PHI L 79-100 18:03 2 1-3 0-0 0-0 0 3 0 1/0 3 No injury listed
1/12/09 @ CHI W 109-95 25:34 17 5-7 0-0 7-9 1 13 1 4/0 4 No injury listed
1/10/09 GS W 113-100 26:10 10 4-8 0-0 2-3 2 8 0 2/1 3 No injury listed
1/7/09 DET W 84-83 12:38 4 2-3 0-0 0-1 1 1 0 1/0 4 No injury listed
1/4/09 @ LAL L 86-100 34:49 10 3-7 0-0 4-7 1 4 0 0/0 4 No injury listed
1/2/09 NO L 77-92 15:37 4 2-4 0-0 0-0 0 4 1 1/0 4 No injury listed
12/30/08 BOS W 91-86 35:36 13 5-9 0-0 3-5 3 11 0 3/3 5 No injury listed
12/27/08 TOR W 102-89 28:21 16 5-7 0-0 6-6 0 10 1 1/0 3 No injury listed
12/25/08 DAL L 94-102 25:25 4 2-6 0-0 0-3 1 5 0 3/1 4 No injury listed
12/23/08 DEN W 101-92 8:03 0 0-1 0-0 0-0 0 2 0 0/0 5 No injury listed
12/22/08 @ DEN L 89-97 21:36 10 4-5 0-0 2-2 2 3 2 0/0 6 No injury listed
12/18/08 PHO W 124-119 17:21 8 4-5 0-0 0-0 0 2 2 0/1 5 No injury listed
12/16/08 SAC W 109-77 21:11 8 3-6 0-0 2-2 0 10 0 0/0 4 No injury listed
12/12/08 LAC L 112-120 (OT) 42:03 15 6-10 0-0 3-4 0 15 1 2/0 2 No injury listed
12/11/08 @ UTA L 88-97 31:53 8 4-6 0-0 0-3 0 9 1 3/0 3 No injury listed
12/9/08 ORL L 108-109 11:21 2 1-1 0-0 0-0 0 1 0 1/0 4 No injury listed
12/7/08 @ TOR W 98-97 27:35 10 3-10 0-0 4-6 0 10 2 2/0 4 No injury listed
12/5/08 @ BOS L 78-93 18:26 5 2-5 0-0 1-2 0 6 1 1/1 6 No injury listed
12/3/08 @ WAS W 98-92 31:06 13 4-6 0-0 5-6 0 10 1 3/0 2 No injury listed
12/2/08 @ NY W 104-97 19:27 2 1-5 0-0 0-0 0 7 2 0/0 2 No injury listed
11/30/08 @ DET W 96-85 30:49 11 3-4 0-0 5-6 1 13 3 2/1 5 No injury listed
11/28/08 NO W 101-86 23:53 1 0-2 0-0 1-4 3 8 1 1/0 2 No injury listed
11/26/08 MIA W 106-68 25:38 10 4-6 0-0 2-2 0 10 1 1/0 4 No injury listed
11/24/08 SAC W 91-90 19:18 3 1-3 0-0 1-2 2 6 0 4/0 3 No injury listed
11/22/08 @ PHO L 92-102 13:50 5 2-3 0-0 1-4 0 1 0 2/0 5 No injury listed
11/21/08 @ SAC W 117-96 18:56 7 3-6 0-0 1-2 3 8 0 0/1 4 No injury listed
11/19/08 CHI W 116-74 17:27 11 3-7 0-0 5-6 0 10 3 0/0 3 No injury listed
11/18/08 @ GS L 106-111 29:40 22 8-12 0-0 6-8 2 10 2 5/1 5 No injury listed
11/15/08 @ MIN W 88-83 23:53 13 4-8 0-0 5-8 1 8 3 2/2 5 No injury listed
11/14/08 @ NO L 82-87 24:10 11 3-3 0-0 5-6 0 11 4 0/0 4 No injury listed
11/12/08 @ MIA W 104-96 16:22 3 1-3 0-0 1-2 0 2 2 2/0 2 Prob - Foot
11/10/08 @ ORL W 106-99 - - - - - - - - -/- - Prob - Foot
11/8/08 MIN W 97-93 - - - - - - - - -/- - Prob - Foot
11/6/08 HOU W 101-99 (OT) - - - - - - - - -/- - Prob - Foot
11/5/08 @ UTA L 96-103 - - - - - - - - -/- - Prob - Foot
11/1/08 @ PHO L 96-107 - - - - - - - - -/- - Prob - Foot
10/31/08 SA W 100-99 - - - - - - - - -/- - Prob - Foot
10/28/08 @ LAL L 76-96 12:51 0 0-4 0-0 0-2 0 5 1 2/0 2 No injury listed
   Represents date injured