National Basketball Association
BOXSCORE | RECAP
Houston 113, Minnesota 102
When: 8:00 PM ET, Monday, February 23, 2015
Where: Toyota Center, Houston, Texas
Officials: #49 Tom Washington, #65 Sean Wright, #74 Curtis Blair
Attendance: 18240
Final Scoring Summary
 
Final1234T
Minnesota 25311927102
Houston 26302829113
Minnesota Timberwolves
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Kevin Martin - G 39:20 5-18 3-7 8-8 0 0 1 1 2 3 1 6 0 21
Ricky Rubio - G 38:45 2-9 0-4 10-10 0 0 9 9 7 1 4 5 0 14
Andrew Wiggins - F 41:04 12-24 1-3 5-5 -6 3 3 6 1 5 1 5 1 30
Adreian Payne - F 29:07 4-15 1-2 2-4 -15 5 5 10 0 0 0 0 1 11
Nikola Pekovic - C 34:24 6-18 0-0 4-4 -8 7 6 13 2 4 2 4 0 16
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Gorgui Dieng 27:02 1-4 0-0 5-6 1 5 9 14 4 5 1 0 1 7
Zach Lavine 14:04 1-4 0-2 0-0 -15 0 3 3 1 1 0 0 0 2
Chase Budinger 11:32 0-1 0-0 1-2 -14 0 2 2 0 1 0 0 0 1
Glenn Robinson III 3:54 0-0 0-0 0-0 2 0 0 0 0 2 0 0 0 0
Lorenzo Brown 0:48 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Gary Neal DND
TOTAL 240 31-93 5-18 35-39   20 38 58 17 22 9 20 3 102
    33.3% 27.8% 89.7%   Team Rebs: 12 Total TO: 20
Houston Rockets
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
James Harden - G 38:39 7-20 5-11 12-15 13 1 10 11 10 3 1 3 4 31
Jason Terry - G 28:08 3-8 3-8 0-0 3 0 3 3 2 4 1 2 0 9
Trevor Ariza - F 36:07 4-11 2-8 0-0 -1 1 7 8 3 3 4 2 0 10
Terrence Jones - F 31:35 6-9 0-0 3-5 2 9 6 15 0 2 1 1 2 15
Donatas Motiejunas - C 30:20 5-10 0-1 2-5 10 0 3 3 2 4 1 2 1 12
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Josh Smith 26:34 7-15 2-6 1-1 5 3 1 4 3 6 3 1 1 17
Corey Brewer 22:26 3-12 0-1 5-8 12 4 2 6 2 3 0 5 0 11
Pablo Prigioni 19:25 1-4 0-3 0-0 8 2 0 2 1 2 0 0 0 2
Joey Dorsey 5:58 3-4 0-0 0-0 3 2 2 4 0 1 0 0 0 6
K.J. McDaniels 0:48 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Nick Johnson DNP
Patrick Beverley DND
Kostas Papanikolaou DND
TOTAL 240 39-94 12-38 23-34   22 34 56 23 28 11 16 8 113
    41.5% 31.6% 67.6%   Team Rebs: 6 Total TO: 16
Technical Fouls
Team Players
MIN Andrew Wiggins
HOU Jason Terry
Team Statistics
Minnesota Houston
Fast Break Points 27 Fast Break Points 23
Points in the Paint 38 Points in the Paint 54
Biggest Lead 7 Biggest Lead 14