National Basketball Association
BOXSCORE | RECAP
Golden State 122, Denver 79
When: 4:00 PM ET, Monday, January 19, 2015
Where: Oracle Arena, Oakland, California
Officials: #47 Bennie Adams, #41 Ken Mauer, #12 Violet Palmer
Attendance: 19596
Final Scoring Summary
 
Final1234T
Denver 1513321979
Golden State 25303433122
Denver Nuggets
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Ty Lawson - G 32:02 8-14 1-2 2-6 -18 0 1 1 6 1 0 1 0 19
Arron Afflalo - G 23:37 1-8 0-3 0-0 -20 0 1 1 0 0 1 1 0 2
Wilson Chandler - F 26:50 3-8 1-4 0-0 -25 0 6 6 0 1 0 0 0 7
Kenneth Faried - F 20:08 2-6 0-0 3-5 -30 2 7 9 1 0 0 3 1 7
Jusuf Nurkic - C 23:31 1-6 0-0 0-0 -29 2 6 8 1 6 2 1 1 2
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Jameer Nelson 24:34 6-12 2-6 0-0 -19 0 2 2 5 2 0 2 0 14
Randy Foye 20:48 1-10 1-4 0-0 -21 0 1 1 2 2 1 4 0 3
Alonzo Gee 19:06 2-2 1-1 4-4 -13 0 0 0 1 2 2 1 0 9
Darrell Arthur 16:55 1-4 0-0 2-2 -10 1 2 3 1 2 1 1 1 4
J.J. Hickson 14:45 1-6 0-0 1-2 -8 3 3 6 0 2 1 2 0 3
Gary Harris 10:47 2-6 1-3 0-0 -14 0 2 2 0 1 1 0 0 5
Erick Green 6:57 2-5 0-1 0-0 -8 0 0 0 0 0 0 0 0 4
TOTAL 240 30-87 7-24 12-19   8 31 39 17 19 9 16 3 79
    34.5% 29.2% 63.2%   Team Rebs: 7 Total TO: 16
Golden State Warriors
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Stephen Curry - G 25:14 7-13 2-5 4-4 18 1 0 1 8 2 1 1 2 20
Klay Thompson - G 23:17 7-13 4-8 4-4 20 0 3 3 3 0 1 0 0 22
Draymond Green - F 22:53 2-4 2-3 0-0 21 1 7 8 2 3 0 0 0 6
Harrison Barnes - F 20:04 2-7 0-2 0-0 18 1 4 5 3 1 2 0 0 4
Andrew Bogut - C 22:09 1-4 0-0 1-2 18 1 7 8 3 1 0 2 1 3
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Shaun Livingston 22:46 6-6 0-0 0-0 25 0 1 1 3 0 3 0 0 12
David Lee 19:19 2-6 0-0 2-4 18 1 9 10 3 1 1 2 1 6
Andre Iguodala 17:19 3-6 1-2 0-0 11 0 5 5 1 0 0 2 0 7
Leandro Barbosa 16:26 4-5 2-2 2-2 10 0 1 1 2 1 1 1 0 12
Justin Holiday 14:05 2-5 2-5 0-0 17 0 0 0 2 0 1 1 0 6
Marreese Speights 13:14 3-6 0-0 3-3 10 0 2 2 0 2 0 3 0 9
James Michael McAdoo 12:37 4-5 0-0 3-5 15 2 3 5 0 2 0 0 1 11
Brandon Rush 10:37 1-1 0-0 2-3 14 0 4 4 0 1 0 1 1 4
TOTAL 240 44-81 13-27 21-27   7 46 53 30 14 10 13 6 122
    54.3% 48.1% 77.8%   Team Rebs: 8 Total TO: 13
Technical Fouls
Team Players
DEN None
GS None
Team Statistics
Denver Golden State
Fast Break Points 18 Fast Break Points 32
Points in the Paint 32 Points in the Paint 48
Biggest Lead 3 Biggest Lead 43