Major League Baseball
TEAMS
Chicago Cubs
Hitting Statistics
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
T. Wood 7 1 1 1 0 0 1 1 4 0 0 0 0 1.000 4.000 1.000
M. Montgomery 8 2 1 1 0 0 0 0 1 0 0 0 0 .500 .500 .500
K. Schwarber 5 17 2 7 1 0 0 2 8 3 4 1 0 .412 .471 .500
K. Bryant 17 65 11 20 5 0 3 8 34 9 21 1 0 .308 .523 .400
A. Rizzo 17 65 11 18 5 0 3 10 32 8 13 2 0 .277 .492 .373
J. Baez 17 68 8 18 4 0 2 8 28 2 21 2 0 .265 .412 .282
W. Contreras 17 39 4 10 2 0 1 5 15 4 10 0 0 .256 .385 .326
D. Fowler 17 72 11 18 5 0 3 6 32 2 17 1 1 .250 .444 .280
D. Ross 8 16 2 4 1 0 2 4 11 2 4 0 0 .250 .688 .300
B. Zobrist 17 64 9 16 5 1 0 5 23 7 11 0 0 .250 .359 .319
A. Russell 17 64 7 13 2 0 3 13 24 2 13 0 0 .203 .375 .235
J. Arrieta 2 5 1 1 0 0 1 3 4 0 3 0 0 .200 .800 .200
K. Hendricks 4 6 0 1 0 0 0 2 1 0 2 0 0 .167 .167 .167
M. Montero 9 12 1 2 0 0 1 5 5 0 3 0 0 .167 .417 .167
J. Soler 8 13 0 2 0 1 0 0 4 3 4 0 0 .154 .308 .312
J. Heyward 16 48 4 5 1 1 0 1 8 1 13 4 0 .104 .167 .140
A. Almora Jr. 9 10 1 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
A. Chapman 10 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
C. Coghlan 9 7 1 0 0 0 0 0 0 1 3 0 0 .000 .000 .125
C. Edwards Jr. 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
J. Grimm 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
T. La Stella* 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
J. Lackey 3 4 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
J. Lester 4 7 0 0 0 0 0 0 0 2 4 0 0 .000 .000 .222
H. Rondon 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
P. Strop 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
* Not currently on active roster
Pitching Statistics
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
K. Hendricks 1 1 1.42 5 5 0 0 0 0 25.1 19 5 4 1 7 19 0
J. Lester 3 1 2.02 6 5 0 0 0 0 35.2 27 9 8 3 6 30 1
C. Edwards Jr. 0 1 2.84 8 0 0 0 0 0 6.1 5 2 2 0 4 4 1
T. Wood 1 0 2.84 9 0 0 0 0 0 6.1 5 2 2 1 2 7 0
M. Montgomery 1 1 3.14 11 0 0 0 1 0 14.1 14 5 5 0 7 11 1
P. Strop 0 0 3.18 8 0 0 0 0 0 5.2 4 2 2 0 2 3 1
A. Chapman 2 0 3.45 13 0 0 0 4 3 15.2 11 6 6 1 6 21 0
J. Arrieta 2 1 3.63 4 4 0 0 0 0 22.1 17 9 9 3 7 25 1
H. Rondon 1 0 4.50 7 0 0 0 0 0 6.0 8 3 3 1 1 5 0
J. Lackey 0 1 4.85 3 3 0 0 0 0 13.0 14 8 7 1 6 12 0
J. Grimm 0 0 12.46 6 0 0 0 0 0 4.1 6 6 6 0 1 3 1