Major League Baseball
BOXSCORE
NY Yankees 7, Philadelphia 3
When: 1:05 PM ET, Wednesday, March 22, 2017
Where: Spectrum Field, Clearwater, Florida
Temperature: 75°
Umpires: Home - Nic Lentz, 1B - Phil Cuzzi, 2B - James Hoye, 3B - John Bostwick
Attendance: 7652
Final Scoring Summary
 
Final123456789RHE
NY Yankees 000204010780
Philadelphia 000000021361
NY Yankees
Hitters Pos AB R H RBI BB K LOB Avg
Brett Gardner CF 3 1 0 0 0 1 0 .196
     Dustin Fowler CF 2 0 1 0 0 0 0 .258
Gary Sanchez C 2 2 1 0 1 0 0 .375
     Kyle Higashioka PH-C 2 0 0 0 0 0 2 .280
Greg Bird 1B 3 2 2 5 0 0 0 .439
     Ji-Man Choi PH-1B 1 0 0 0 0 0 2 .207
Starlin Castro 2B 2 0 1 0 1 1 0 .361
     Donovan Solano 2B 1 0 0 0 0 1 0 .182
Chris Carter DH 3 0 0 0 1 3 2 .108
     Abiatal Avelino PR-DH 0 1 0 0 0 0 0 .000
Chase Headley 3B 3 1 1 1 0 0 2 .263
     Pete Kozma 3B 1 0 0 0 0 1 1 .192
Tyler Wade SS 3 0 0 0 0 1 0 .361
     Ruben Tejada SS 1 0 1 1 0 0 0 .267
Rob Refsnyder LF 3 0 0 0 0 1 0 .194
     Zack Zehner LF 1 0 0 0 0 1 1 .500
Billy McKinney RF 3 0 1 0 0 0 0 .435
     Rashad Crawford RF 1 0 0 0 0 0 0 .182
Totals 35 7 8 7 3 10 10  
Batting
2B - Gary Sanchez (4), Ruben Tejada (1), Billy McKinney (3)
HR - Greg Bird 2 (6), Chase Headley (2)
TB - Dustin Fowler, Gary Sanchez 2, Greg Bird 8, Starlin Castro, Chase Headley 4, Ruben Tejada 2, Billy McKinney 2
RBI - Greg Bird 5 (11), Chase Headley (9), Ruben Tejada (4)
2-Out RBI - Chase Headley (6), Ruben Tejada (2)
Runners left in scoring position, 2 out - Ji-Man Choi (10), Zack Zehner (1)
GIDP - Chase Headley (2)
Team LOB - 4
Pitchers IP H R ER BB K HR ERA
Masahiro Tanaka (W 3-0) 5.1 3 0 0 1 3 0 0.00
Jonathan Holder 0.2 0 0 0 0 0 0 4.00
Ernesto Frieri 1.0 0 0 0 0 3 0 4.50
Matt Marsh 1.0 1 2 2 1 0 0 3.60
Joe Mantiply 1.0 2 1 1 0 1 0 4.76
HBP - Michael Saunders (by Tanaka)
Pitches-Strikes - Masahiro Tanaka 0-0, Jonathan Holder 0-0, Ernesto Frieri 0-0, Matt Marsh 0-0, Joe Mantiply 0-0
Ground Balls-Fly Balls - Masahiro Tanaka 10-2, Jonathan Holder 1-1, Ernesto Frieri 0-0, Matt Marsh 1-2, Joe Mantiply 1-0
Batters Faced - Masahiro Tanaka 21, Jonathan Holder 2, Ernesto Frieri 3, Matt Marsh 5, Joe Mantiply 5
Inherited Runners-Scored - Jonathan Holder 1-0
Philadelphia
Hitters Pos AB R H RBI BB K LOB Avg
Cesar Hernandez 2B 3 0 2 0 0 0 0 .283
     Jesmuel Valentin 2B 1 1 1 0 0 0 0 .310
Howie Kendrick LF 3 0 0 0 0 1 2 .173
     Tyler Goeddel LF 0 0 0 1 0 0 0 .259
Daniel Nava 1B 3 0 0 1 1 0 2 .387
Maikel Franco 3B 3 0 0 0 0 1 2 .208
     Hector Gomez 3B 1 0 0 0 0 0 0 .304
Michael Saunders RF 2 0 0 0 0 0 1 .190
     Chris Coghlan RF 1 0 0 0 0 0 0 .265
Aaron Altherr CF 4 1 1 0 0 1 1 .298
Ryan Hanigan C 2 0 1 0 0 0 1 .438
     Andrew Knapp C 2 0 1 0 0 1 0 .111
Pedro Florimon SS 3 0 0 1 0 2 1 .200
Vince Velasquez SP 2 0 0 0 0 0 0 .000
     Joely Rodriguez RP 0 0 0 0 0 0 0 .000
     Joaquin Benoit RP 0 0 0 0 0 0 0 .000
     Tommy Joseph PH 0 1 0 0 1 0 0 .220
     Jeanmar Gomez RP 0 0 0 0 0 0 0 .000
     Andres Blanco PH 1 0 0 0 0 1 1 .227
Totals 31 3 6 3 2 7 11  
Batting
2B - Cesar Hernandez (2), Jesmuel Valentin (4), Aaron Altherr (3)
TB - Cesar Hernandez 3, Jesmuel Valentin 2, Aaron Altherr 2, Ryan Hanigan, Andrew Knapp
RBI - Tyler Goeddel (4), Daniel Nava (2), Pedro Florimon (4)
Runners left in scoring position, 2 out - Daniel Nava (5), Andres Blanco (4)
SF - Tyler Goeddel (1), Pedro Florimon (1)
Team LOB - 6
Fielding
E - Jesmuel Valentin (3)
Pitchers IP H R ER BB K HR ERA
Vince Velasquez (L 1-1) 5.2 4 5 4 2 7 2 3.07
Joely Rodriguez 1.1 3 1 1 0 0 1 4.50
Joaquin Benoit 1.0 1 1 1 1 3 0 11.25
Jeanmar Gomez 1.0 0 0 0 0 0 0 1.04
Pitches-Strikes - Vince Velasquez 0-0, Joely Rodriguez 0-0, Joaquin Benoit 0-0, Jeanmar Gomez 0-0
Ground Balls-Fly Balls - Vince Velasquez 6-3, Joely Rodriguez 3-0, Joaquin Benoit 0-0, Jeanmar Gomez 1-1
Batters Faced - Vince Velasquez 23, Joely Rodriguez 7, Joaquin Benoit 5, Jeanmar Gomez 3