Major League Baseball
BOXSCORE
Arizona 3, Cincinnati 0
When: 4:05 PM ET, Wednesday, April 1, 2015
Where: Goodyear Ballpark, Goodyear, Arizona
Temperature: 84°
Umpires: Home - Alberto Ruiz, 1B - Todd Tichenor, 2B - Chad Whitson
Attendance: 3020
Final Scoring Summary
 
Final123456789RHE
Arizona 000300000340
Cincinnati 000000000021
Arizona
Hitters Pos AB R H RBI BB K LOB Avg
Ender Inciarte CF 3 0 0 0 1 0 0 .355
Cliff Pennington SS 4 0 0 0 0 2 1 .034
David Peralta LF 3 1 1 0 1 1 0 .340
Aaron Hill 2B 4 1 1 0 0 1 1 .189
Jacob Lamb 3B 3 1 1 0 1 0 0 .355
Yasmany Tomas 1B 4 0 1 3 0 1 1 .274
Gerald Laird C 4 0 0 0 0 1 3 .172
Evan Marzilli RF 4 0 0 0 0 2 2 .000
Archie Bradley SP 2 0 0 0 0 1 1 .200
     Cody Ross PH 1 0 0 0 0 1 0 .250
     Robbie Ray RP 0 0 0 0 0 0 0 .000
Totals 32 3 4 3 3 10 9  
Batting
2B - Yasmany Tomas (3)
TB - David Peralta, Aaron Hill, Jacob Lamb, Yasmany Tomas 2
RBI - Yasmany Tomas 3 (11)
Runners left in scoring position, 2 out - Gerald Laird (5), Archie Bradley (1)
Team LOB - 5
Pitchers IP H R ER BB K HR ERA
Archie Bradley (W 3-2) 6.0 1 0 0 3 2 0 1.61
Robbie Ray (SV 1) 3.0 1 0 0 2 3 0 6.35
WP - Archie Bradley
Pitches-Strikes - Archie Bradley 0-0, Robbie Ray 0-0
Ground Balls-Fly Balls - Archie Bradley 7-6, Robbie Ray 1-3
Batters Faced - Archie Bradley 21, Robbie Ray 11
Cincinnati
Hitters Pos AB R H RBI BB K LOB Avg
Brandon Phillips 2B 2 0 0 0 1 0 0 .212
     Luis Gonzalez SS 1 0 0 0 0 1 0 .333
Todd Frazier 3B 2 0 1 0 1 0 0 .280
     Beau Amaral CF 1 0 0 0 0 0 0 .167
Marlon Byrd LF 3 0 0 0 0 0 3 .333
     Manny Parra RP 0 0 0 0 0 0 0 .000
     Carlos Gonzalez RP 0 0 0 0 0 0 0 .000
     Kevin Shackelford RP 0 0 0 0 0 0 0 .000
     Jose Fernandez PH 0 0 0 0 1 0 0 .000
Devin Mesoraco C 2 0 0 0 0 0 2 .200
     Bryson Smith LF 2 0 1 0 0 0 1 .333
Brennan Boesch CF 1 0 0 0 1 0 0 .382
     Josh Satin 3B 1 0 0 0 1 0 0 .185
Kristopher Negron SS 2 0 0 0 0 0 1 .385
     Marquez Smith 1B 1 0 0 0 0 1 2 .444
Christopher Dominguez 1B 2 0 0 0 0 0 1 .327
     Aristides Aquino RF 1 0 0 0 0 0 2 .143
Skip Schumaker RF 2 0 0 0 0 1 1 .279
     Joe Hudson C 1 0 0 0 0 0 2 .000
Johnny Cueto SP 1 0 0 0 0 1 0 .000
     Kevin Gregg RP 0 0 0 0 0 0 0 .000
     Brayan Pena PH 1 0 0 0 0 0 0 .279
     Ryan Wright 2B 1 0 0 0 0 1 0 .000
Totals 27 0 2 0 5 5 15  
Batting
TB - Todd Frazier, Bryson Smith
Runners left in scoring position, 2 out - Skip Schumaker (4), Joe Hudson (1)
GIDP - Devin Mesoraco (2), Bryson Smith (1)
Team LOB - 5
Baserunning
SB - Christopher Dominguez (1, 2nd off Bradley/Laird)
Fielding
E - Skip Schumaker (2)
Pitchers IP H R ER BB K HR ERA
Johnny Cueto (L 0-3) 5.0 3 3 3 2 7 0 3.86
Kevin Gregg 1.0 0 0 0 0 1 0 2.25
Manny Parra 1.0 0 0 0 0 2 0 1.50
Carlos Gonzalez 1.0 1 0 0 0 0 0 0.00
Kevin Shackelford 1.0 0 0 0 1 0 0 0.00
WP - Johnny Cueto
Pitches-Strikes - Johnny Cueto 0-0, Kevin Gregg 0-0, Manny Parra 0-0, Carlos Gonzalez 0-0, Kevin Shackelford 0-0
Ground Balls-Fly Balls - Johnny Cueto 6-2, Kevin Gregg 1-1, Manny Parra 1-0, Carlos Gonzalez 2-1, Kevin Shackelford 1-2
Batters Faced - Johnny Cueto 21, Kevin Gregg 3, Manny Parra 3, Carlos Gonzalez 4, Kevin Shackelford 4