Major League Baseball
BOXSCORE
Miami 4, Washington 0
When: 1:05 PM ET, Saturday, March 14, 2015
Where: Space Coast Stadium, Melbourne, Florida
Temperature: 82°
Umpires: Home - Hunter Wendelstedt, 1B - Paul Nauert, 3B - Manny Gonzalez
Attendance: 4745
Final Scoring Summary
 
Final123456789RHE
Miami 202000000450
Washington 000000000040
Miami
Hitters Pos AB R H RBI BB K LOB Avg
Adeiny Hechavarria SS 3 1 1 0 0 0 0 .286
     Miguel Rojas SS 1 0 0 0 0 0 0 .000
Christian Yelich LF 2 2 1 0 1 0 0 .438
     Tyler Colvin LF 1 0 0 0 0 0 0 .250
Marcell Ozuna CF 3 0 2 3 0 1 0 .238
     Kenny Wilson CF 1 0 0 0 0 0 0 .250
Jeff Baker 1B 3 1 0 0 0 0 2 .077
     Justin Bour 1B 1 0 0 0 0 1 0 .308
Jarrod Saltalamacchia C 2 0 0 0 1 0 1 .214
     J.T. Realmuto C 1 0 0 0 0 0 0 .182
Donovan Solano 2B 3 0 1 1 0 1 1 .286
     Avery Romero 2B 1 0 0 0 0 0 0 .286
Derek Dietrich 3B 2 0 0 0 0 0 0 .250
     Scott Sizemore 3B 0 0 0 0 1 0 0 .600
Cole Gillespie RF 3 0 0 0 0 0 3 .200
     Vinny Rottino RF 1 0 0 0 0 1 1 .000
Jordany Valdespin DH 3 0 0 0 0 1 0 .294
     Austin Wates PH-DH 1 0 0 0 0 0 1 .250
Totals 32 4 5 4 3 5 9  
Batting
2B - Marcell Ozuna (1)
TB - Adeiny Hechavarria, Christian Yelich, Marcell Ozuna 3, Donovan Solano
RBI - Marcell Ozuna 3 (5), Donovan Solano (1)
2-Out RBI - Donovan Solano (1)
Runners left in scoring position, 2 out - Donovan Solano (1), Cole Gillespie 2 (5)
Team LOB - 5
Baserunning
SB - Christian Yelich (1, 2nd off Gonzalez/Lobaton)
Pitchers IP H R ER BB K HR ERA
David Phelps (W 2-0) 3.0 1 0 0 1 4 0 1.12
Vin Mazzaro 2.0 1 0 0 0 3 0 0.00
Andre Rienzo 2.0 1 0 0 1 0 0 2.25
Carter Capps 1.0 0 0 0 0 1 0 13.50
Ryan Chaffee 1.0 1 0 0 2 0 0 0.00
Pitches-Strikes - David Phelps 0-0, Vin Mazzaro 0-0, Andre Rienzo 0-0, Carter Capps 0-0, Ryan Chaffee 0-0
Ground Balls-Fly Balls - David Phelps 1-1, Vin Mazzaro 3-0, Andre Rienzo 2-2, Carter Capps 1-0, Ryan Chaffee 2-0
Batters Faced - David Phelps 11, Vin Mazzaro 7, Andre Rienzo 8, Carter Capps 3, Ryan Chaffee 5
Washington
Hitters Pos AB R H RBI BB K LOB Avg
Michael Taylor CF 3 0 1 0 0 2 0 .357
     Isaac Ballou CF 1 0 0 0 0 0 0 .000
Ian Desmond SS 3 0 0 0 0 2 1 .278
     Wilmer Difo SS 1 0 0 0 0 0 0 .353
Bryce Harper RF 2 0 0 0 1 1 1 .231
     Drew Vettleson RF 1 0 0 0 0 0 0 .500
Ryan Zimmerman 1B 3 0 0 0 0 0 2 .294
     Matt Skole 1B 1 0 1 0 0 0 0 .417
Wilson Ramos DH 2 0 1 0 0 0 0 .267
     Mike Carp PH-DH 1 0 0 0 1 0 0 .250
Tyler Moore LF 2 0 0 0 1 0 1 .444
     Josh Johnson PR-LF 0 0 0 0 1 0 0 .000
Jose Lobaton C 3 0 1 0 0 1 1 .154
     Dan Butler C 1 0 0 0 0 0 3 .143
Kevin Frandsen 3B 3 0 0 0 0 0 2 .188
     Mario Lisson 3B 0 0 0 0 0 0 0 .000
Danny Espinosa 2B 3 0 0 0 0 2 0 .167
     Cutter Dykstra 2B 0 0 0 0 0 0 0 .429
Totals 30 0 4 0 4 8 11  
Batting
3B - Michael Taylor (1)
TB - Michael Taylor 3, Matt Skole, Wilson Ramos, Jose Lobaton
Runners left in scoring position, 2 out - Ryan Zimmerman (4)
GIDP - Dan Butler (1)
Team LOB - 7
Pitchers IP H R ER BB K HR ERA
Gio Gonzalez (L 0-1) 2.2 4 4 4 2 2 0 7.71
Matt Thornton 0.1 1 0 0 0 0 0 0.00
Craig Stammen 2.0 0 0 0 0 1 0 7.94
Xavier Cedeno 1.1 0 0 0 0 0 0 0.00
Aaron Barrett 0.2 0 0 0 0 0 0 0.00
Blake Treinen 1.0 0 0 0 0 1 0 0.00
Bruce Billings 1.0 0 0 0 1 1 0 3.86
HBP - Derek Dietrich (by Thornton)
Pitches-Strikes - Gio Gonzalez 0-0, Matt Thornton 0-0, Craig Stammen 0-0, Xavier Cedeno 0-0, Aaron Barrett 0-0, Blake Treinen 0-0, Bruce Billings 0-0
Ground Balls-Fly Balls - Gio Gonzalez 5-0, Matt Thornton 0-0, Craig Stammen 1-3, Xavier Cedeno 1-1, Aaron Barrett 0-1, Blake Treinen 2-0, Bruce Billings 2-0
Batters Faced - Gio Gonzalez 14, Matt Thornton 3, Craig Stammen 6, Xavier Cedeno 4, Aaron Barrett 2, Blake Treinen 3, Bruce Billings 4
Inherited Runners-Scored - Matt Thornton 2-1