Major League Baseball
BOXSCORE
Philadelphia 3, Pittsburgh 2
When: 1:05 PM ET, Wednesday, March 11, 2015
Where: Bright House Field, Clearwater, Florida
Temperature: 85°
Umpires: Home - Tom Hallion, 1B - Bob Davidson, 2B - Dan Iassogna, 3B - D.J. Reyburn
Attendance: 7140
Final Scoring Summary
 
Final123456789RHE
Pittsburgh 002000000241
Philadelphia 00100200-360
Pittsburgh
Hitters Pos AB R H RBI BB K LOB Avg
Josh Harrison 3B 3 0 0 0 0 0 1 .167
     Steve Lombardozzi 3B 1 0 0 0 0 0 0 .231
Francisco Cervelli C 1 1 0 0 2 0 1 .125
     Elias Diaz C 1 0 1 0 0 0 0 .429
Jordy Mercer SS 3 1 1 2 0 0 1 .091
     Pedro Florimon SS 1 0 0 0 0 0 1 .400
Neil Walker 2B 3 0 0 0 0 1 1 .250
     Gift Ngoepe 2B 1 0 0 0 0 1 0 .167
Jose Tabata LF 3 0 0 0 0 0 0 .071
     Mel Rojas Jr. LF 1 0 1 0 0 0 0 .167
Gregory Polanco RF 3 0 0 0 0 0 0 .188
     Keon Broxton CF 1 0 0 0 0 0 1 .111
Deibinson Romero 1B 3 0 1 0 0 0 0 .214
     Stetson Allie 1B 1 0 0 0 0 0 1 .000
Gorkys Hernandez CF 3 0 0 0 0 1 1 .167
     John Holdzkom RP 0 0 0 0 0 0 0 .000
     Stolmy Pimentel RP 0 0 0 0 0 0 0 .000
Charlie Morton SP 1 0 0 0 0 1 0 .000
     Jeff Locke RP 0 0 0 0 1 0 0 .000
     Willy Garcia RF 1 0 0 0 0 0 0 .267
Totals 31 2 4 2 3 4 8  
Batting
HR - Jordy Mercer (1)
TB - Elias Diaz, Jordy Mercer 4, Mel Rojas Jr., Deibinson Romero
RBI - Jordy Mercer 2 (2)
2-Out RBI - Jordy Mercer 2 (2)
Team LOB - 5
Fielding
E - Deibinson Romero (1)
Outfield Assists - Jose Tabata (Francoeur at 2nd)
Pitchers IP H R ER BB K HR ERA
Charlie Morton 3.0 2 1 1 1 0 0 1.80
Jeff Locke (L 1-1; BS 1) 3.0 3 2 2 0 2 0 3.60
John Holdzkom 1.0 1 0 0 0 1 0 0.00
Stolmy Pimentel 1.0 0 0 0 0 1 0 9.00
WP - Charlie Morton
Pitches-Strikes - Charlie Morton 0-0, Jeff Locke 0-0, John Holdzkom 0-0, Stolmy Pimentel 0-0
Ground Balls-Fly Balls - Charlie Morton 7-2, Jeff Locke 5-0, John Holdzkom 2-0, Stolmy Pimentel 1-1
Batters Faced - Charlie Morton 12, Jeff Locke 11, John Holdzkom 4, Stolmy Pimentel 3
Philadelphia
Hitters Pos AB R H RBI BB K LOB Avg
Ben Revere CF 1 1 1 0 1 0 0 .176
     Darin Mastroianni CF 1 0 0 0 0 0 0 .143
Cesar Hernandez 2B 3 1 1 1 0 0 1 .125
Grady Sizemore LF 3 0 0 1 0 0 3 .071
     Aaron Altherr LF 1 0 0 0 0 1 0 .286
Ryan Howard 1B 3 0 0 0 0 1 2 .211
     Koyie Hill C 0 0 0 0 0 0 0 .000
Jeff Francoeur RF 3 0 1 1 0 0 0 .214
     Brian Bogusevic RF 0 0 0 0 0 0 0 .429
Domonic Brown DH 3 0 0 0 0 1 0 .263
Maikel Franco 3B 3 0 1 0 0 0 0 .222
Tommy Joseph C 2 1 1 0 0 1 0 .125
     Russ Canzler 1B 1 0 0 0 0 0 1 .000
Chase d'Arnaud SS 2 0 1 0 0 0 0 .500
     Andres Blanco SS 1 0 0 0 0 0 1 .308
Totals 27 3 6 3 1 4 8  
Batting
2B - Cesar Hernandez (1)
TB - Ben Revere, Cesar Hernandez 2, Jeff Francoeur, Maikel Franco, Tommy Joseph, Chase d'Arnaud
RBI - Cesar Hernandez (1), Grady Sizemore (1), Jeff Francoeur (1)
2-Out RBI - Jeff Francoeur (1)
Runners left in scoring position, 2 out - Grady Sizemore (3), Ryan Howard (3), Andres Blanco (1)
S - Ben Revere (2), Cesar Hernandez (1)
Team LOB - 3
Pitchers IP H R ER BB K HR ERA
Cole Hamels 3.0 2 2 2 2 1 1 3.60
Jonathan Papelbon 1.0 0 0 0 0 0 0 0.00
Andy Oliver (W 1-0) 2.0 0 0 0 1 2 0 0.00
Elvis Araujo (H 2) 1.0 0 0 0 0 0 0 0.00
Mario Hollands (H 1) 1.0 1 0 0 0 0 0 13.50
Jeanmar Gomez (SV 1) 1.0 1 0 0 0 1 0 0.00
Pitches-Strikes - Cole Hamels 0-0, Jonathan Papelbon 0-0, Andy Oliver 0-0, Elvis Araujo 0-0, Mario Hollands 0-0, Jeanmar Gomez 0-0
Ground Balls-Fly Balls - Cole Hamels 5-2, Jonathan Papelbon 2-1, Andy Oliver 1-2, Elvis Araujo 1-0, Mario Hollands 2-1, Jeanmar Gomez 2-0
Batters Faced - Cole Hamels 13, Jonathan Papelbon 3, Andy Oliver 7, Elvis Araujo 3, Mario Hollands 4, Jeanmar Gomez 4