Major League Baseball
BOXSCORE
Cincinnati 5, Kansas City 1
When: 3:05 PM ET, Friday, March 9, 2012
Where: Goodyear Ballpark, Winter Haven, Florida
Temperature: 77°
Umpires: Home - Cory Blaser, 1B - Tony Randazzo, 2B - David Rackley, 3B - Jordan Baker
Attendance: 2105
Final Scoring Summary
 
Final123456789RHE
Kansas City 000000100160
Cincinnati 00041000-560
Kansas City
Hitters Pos AB R H RBI BB K LOB Avg
Jarrod Dyson CF 3 0 0 0 0 0 0 .000
     Derrick Robinson CF 1 0 0 0 0 0 1 .000
Johnny Giavotella 2B 3 0 1 0 0 0 0 .000
     Anthony Seratelli 2B 1 0 0 0 0 1 1 .000
Eric Hosmer DH 3 0 0 0 1 0 1 .000
Alex Gordon LF 2 0 1 0 0 1 1 .000
     David Lough LF 2 1 2 0 0 0 0 .000
Salvador Perez C 2 0 0 0 0 0 1 .000
     Cody Clark C 1 0 0 1 0 1 1 .000
Clint Robinson 1B 2 0 0 0 0 0 1 .000
     Max Ramirez 1B 2 0 0 0 0 0 1 .000
Lorenzo Cain RF 1 0 1 0 1 0 0 .000
     William Myers RF 1 0 0 0 0 0 0 .000
Kevin Kouzmanoff 3B 2 0 0 0 0 1 2 .000
     Irving Falu 3B 1 0 0 0 0 1 0 .000
Alcides Escobar SS 2 0 0 0 0 0 0 .000
     Tony Abreu SS 1 0 1 0 0 0 0 .000
Totals 30 1 6 1 2 5 10  
Batting
2B - Lorenzo Cain (0)
3B - David Lough (0)
TB - Johnny Giavotella, Alex Gordon, David Lough 4, Lorenzo Cain 2, Tony Abreu
RBI - Cody Clark (0)
Runners left in scoring position, 2 out - Max Ramirez (0), Kevin Kouzmanoff (0)
SF - Cody Clark (0)
GIDP - Clint Robinson (0), Kevin Kouzmanoff (0)
Team LOB - 5
Pitchers IP H R ER BB K HR ERA
Danny Duffy 2.0 0 0 0 0 5 0 0.00
Vin Mazzaro (L 0-0) 2.0 4 4 4 0 1 1 0.00
Christopher Dwyer 1.0 1 1 1 2 2 0 0.00
Will Smith 2.0 1 0 0 0 2 0 0.00
Greg Holland 1.0 0 0 0 0 1 0 0.00
Pitches-Strikes - Danny Duffy 0-0, Vin Mazzaro 0-0, Christopher Dwyer 0-0, Will Smith 0-0, Greg Holland 0-0
Ground Balls-Fly Balls - Danny Duffy 0-1, Vin Mazzaro 5-0, Christopher Dwyer 1-0, Will Smith 2-2, Greg Holland 1-1
Batters Faced - Danny Duffy 6, Vin Mazzaro 10, Christopher Dwyer 6, Will Smith 7, Greg Holland 3
Cincinnati
Hitters Pos AB R H RBI BB K LOB Avg
Drew Stubbs CF 2 0 0 0 0 1 0 .000
     Ryan LaMarre PH-CF 1 1 0 0 1 1 1 .000
Willie Harris 2B 2 0 0 0 0 1 0 .000
     Brodie Greene PH-2B 1 0 1 1 0 0 0 .000
     Cody Puckett PH-2B 1 0 0 0 0 0 1 .000
Joey Votto 1B 2 1 1 0 0 1 0 .000
     Neftali Soto PH-1B 1 0 0 0 1 0 0 .000
Jay Bruce RF 2 1 1 0 0 1 0 .000
     Felix Perez PH-RF 2 0 0 0 0 1 2 .000
Scott Rolen 3B 2 1 1 1 0 1 0 .000
     David Vidal 3B 2 0 0 0 0 2 0 .000
Donald Lutz LF 2 1 1 3 0 1 0 .000
     Josh Fellhauer LF 1 0 0 0 0 0 0 .000
Dioner Navarro DH 2 0 0 0 0 0 0 .000
     Tucker Barnhart PH-DH 1 0 0 0 0 0 0 .000
Ryan Hanigan C 2 0 0 0 0 0 0 .000
     Corky Miller C 1 0 1 0 0 0 0 .000
Paul Janish SS 2 0 0 0 0 1 0 .000
     Didi Gregorius SS 1 0 0 0 0 0 1 .000
Totals 30 5 6 5 2 11 5  
Batting
HR - Donald Lutz (0)
TB - Brodie Greene, Joey Votto, Jay Bruce, Scott Rolen, Donald Lutz 4, Corky Miller
RBI - Brodie Greene (0), Scott Rolen (0), Donald Lutz 3 (0)
2-Out RBI - Brodie Greene (0), Scott Rolen (0), Donald Lutz 3 (0)
Runners left in scoring position, 2 out - Felix Perez (0)
Team LOB - 3
Baserunning
SB - Ryan LaMarre (0, 2nd off Dwyer/Perez)
Pitchers IP H R ER BB K HR ERA
Homer Bailey 3.0 1 0 0 1 0 0 0.00
Josh Judy (W 0-0) 2.0 1 0 0 1 2 0 0.00
Pedro Villarreal 2.0 2 1 1 0 0 0 0.00
Andrew Brackman 1.0 1 0 0 0 2 0 0.00
Nick Christiani 1.0 1 0 0 0 1 0 0.00
Pitches-Strikes - Homer Bailey 0-0, Josh Judy 0-0, Pedro Villarreal 0-0, Andrew Brackman 0-0, Nick Christiani 0-0
Ground Balls-Fly Balls - Homer Bailey 5-2, Josh Judy 3-1, Pedro Villarreal 4-1, Andrew Brackman 0-1, Nick Christiani 1-1
Batters Faced - Homer Bailey 9, Josh Judy 8, Pedro Villarreal 8, Andrew Brackman 4, Nick Christiani 4